SC Kreuzlingen U18 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Rübin | 29.05.2008 | 17 | Swiss | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 |
| 1 | Loris Cetrangolo | 08.02.2010 | 15 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 2 | Vincent Spillmann | 04.12.2008 | 17 | Swiss Sport Nationality | 1.0 | 6 | - | M | 6 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 |
| 3 | Botond Varga | 24.11.2008 | 17 | Swiss Sport Nationality | 4.8 | 5 | - | M | 24 | 17 | 4 | 3 | 3 | 2 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 3 | Ognjen Jovanovic | 30.07.2009 | 16 | Swiss Sport Nationality | 3.0 | 6 | - | M | 18 | 13 | 3 | 2 | 4 | 3 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 |
| 4 | Valentino Amori | 09.04.2010 | 15 | Swiss | 1.3 | 4 | - | M | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 4 | Kevin Székely | 18.06.2009 | 16 | Swiss Sport Nationality | 0.4 | 5 | - | M | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 6 | Nikola Ivo Weiss | 01.08.2008 | 17 | Swiss | 2.0 | 5 | - | M | 10 | 7 | 1 | 2 | 5 | 3 | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 |
| 6 | Paul Schulthess | 08.01.2009 | 17 | Swiss | 0.4 | 5 | - | M | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 |
| 9 | Mikka Rutz | 26.05.2009 | 16 | Swiss | 1.8 | 6 | - | M | 11 | 8 | 3 | 0 | 11 | 2 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 |
| 10 | Christian Würth | 01.11.2009 | 16 | Swiss | 4.3 | 6 | - | M | 26 | 15 | 4 | 7 | 6 | 0 | 1 | 0 | 6 | 83.33 | 16.67 | 0.00 |
| 11 | Patrick Würth | 23.02.2008 | 17 | Swiss | 4.2 | 6 | - | M | 25 | 22 | 2 | 1 | 6 | 2 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 |
| 11 | Claas Von der Geest | 31.01.2008 | 17 | Swiss Sport Nationality | 2.2 | 6 | - | M | 13 | 9 | 4 | 0 | 3 | 2 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 |
| 12 | Danylo Poliantsev | 29.09.2009 | 16 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 14 | Luc Affentranger | 28.08.2009 | 16 | Swiss | 1.0 | 1 | - | M | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |





