SC Kreuzlingen U18 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Rübin | 17 | M | 0.0 | 10 | 0 | 0 | Swiss | 0 | 2008 | - | 0 | 0 | 4 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 |
| 1 | Loris Cetrangolo | 16 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 |
| 2 | Vincent Spillmann | 17 | M | 0.9 | 9 | 7 | 8 | Swiss Sport Nationality | 1 | 2008 | - | 0 | 5 | 2 | 0 | 0 | 9 | 88.89 | 11.11 | 0.00 |
| 3 | Botond Varga | 17 | M | 3.8 | 9 | 26 | 34 | Swiss Sport Nationality | 4 | 2008 | - | 4 | 7 | 4 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
| 4 | Valentino Amori | 16 | M | 0.6 | 7 | 3 | 5 | Swiss | 2 | 2010 | - | 0 | 1 | 2 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 4 | Kevin Székely | 16 | M | 0.4 | 8 | 1 | 3 | Swiss Sport Nationality | 0 | 2009 | - | 2 | 8 | 3 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 5 | Danylo Poliantsev | 16 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2009 | - | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 6 | Nikola Ivo Weiss | 17 | M | 2.1 | 7 | 11 | 15 | Swiss | 2 | 2008 | - | 2 | 6 | 3 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 |
| 6 | Paul Schulthess | 17 | M | 0.5 | 5 | 2 | 3 | Swiss | 1 | 2009 | - | 0 | 2 | 2 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
| 9 | Mikka Rutz | 17 | M | 1.6 | 10 | 10 | 16 | Swiss | 6 | 2009 | SC Kreuzlingen II | 0 | 12 | 7 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 |
| 10 | Christian Würth | 16 | M | 3.9 | 10 | 24 | 39 | Swiss | 4 | 2009 | - | 11 | 11 | 1 | 1 | 0 | 10 | 80.00 | 10.00 | 10.00 |
| 11 | Patrick Würth | 18 | M | 3.7 | 10 | 31 | 37 | Swiss | 4 | 2008 | SC Kreuzlingen II | 2 | 10 | 3 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 |
| 11 | Claas Von der Geest | 18 | M | 1.6 | 10 | 11 | 16 | Swiss Sport Nationality | 4 | 2008 | SC Kreuzlingen II | 1 | 6 | 2 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 |
| 14 | Ognjen Jovanovic | 16 | M | 2.7 | 10 | 21 | 27 | Swiss Sport Nationality | 4 | 2009 | SC Kreuzlingen II | 2 | 10 | 3 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 |
| 14 | Luc Affentranger | 16 | M | 1.0 | 1 | 0 | 1 | Swiss | 0 | 2009 | - | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |





