SC Kreuzlingen U18 – Team
| # | Player | Date of Birth | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Rübin | 29.05.2008 | 17 | M | 0.0 | 7 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 3 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 |
| 1 | Loris Cetrangolo | 08.02.2010 | 15 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 2 | Vincent Spillmann | 04.12.2008 | 17 | M | 0.9 | 7 | 5 | 6 | Swiss Sport Nationality | 1 | - | 0 | 4 | 1 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 |
| 3 | Botond Varga | 24.11.2008 | 17 | M | 4.5 | 6 | 19 | 27 | Swiss Sport Nationality | 4 | - | 4 | 5 | 3 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 3 | Ognjen Jovanovic | 30.07.2009 | 16 | M | 3.0 | 7 | 16 | 21 | Swiss Sport Nationality | 3 | - | 2 | 5 | 3 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 |
| 4 | Valentino Amori | 09.04.2010 | 15 | M | 1.0 | 5 | 3 | 5 | Swiss | 2 | - | 0 | 1 | 1 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 4 | Kevin Székely | 18.06.2009 | 16 | M | 0.5 | 6 | 1 | 3 | Swiss Sport Nationality | 0 | - | 2 | 6 | 3 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 6 | Nikola Ivo Weiss | 01.08.2008 | 17 | M | 2.0 | 5 | 7 | 10 | Swiss | 1 | - | 2 | 5 | 3 | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 |
| 6 | Paul Schulthess | 08.01.2009 | 17 | M | 0.4 | 5 | 1 | 2 | Swiss | 1 | - | 0 | 1 | 2 | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 |
| 9 | Mikka Rutz | 26.05.2009 | 16 | M | 1.7 | 7 | 9 | 12 | Swiss | 3 | - | 0 | 12 | 3 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 |
| 10 | Christian Würth | 01.11.2009 | 16 | M | 4.7 | 7 | 20 | 33 | Swiss | 4 | - | 9 | 7 | 1 | 1 | 0 | 7 | 85.71 | 14.29 | 0.00 |
| 11 | Patrick Würth | 23.02.2008 | 17 | M | 3.9 | 7 | 24 | 27 | Swiss | 2 | - | 1 | 7 | 2 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 |
| 11 | Claas Von der Geest | 31.01.2008 | 17 | M | 1.9 | 7 | 9 | 13 | Swiss Sport Nationality | 4 | - | 0 | 4 | 2 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 |
| 12 | Danylo Poliantsev | 29.09.2009 | 16 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 14 | Luc Affentranger | 28.08.2009 | 16 | M | 1.0 | 1 | 0 | 1 | Swiss | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |





