SC St. Gallen U12 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silas Weber | 08.05.2014 | 11 | Swiss | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 2 | Nico Grgic | 13.11.2014 | 11 | Swiss | 0.6 | 5 | - | M | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 2 | Sergio Enrico Marsano | 25.06.2015 | 10 | Swiss | 1.0 | 5 | - | M | 5 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 3 | Maximilian Zanotelli | 16.07.2015 | 10 | Swiss | 0.2 | 5 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 4 | Laila Waldvogel | 21.08.2014 | 11 | Swiss | 0.8 | 5 | - | F | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 5 | Sergio Montano | 16.08.2015 | 10 | Swiss Sport Nationality | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 6 | Ariano Di Marco | 22.11.2014 | 11 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 7 | Adam Pekardi | 08.02.2014 | 11 | Swiss Sport Nationality | 5.4 | 5 | - | M | 27 | 25 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 8 | Mateja Antic | 26.03.2014 | 11 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 10 | Iris Monteiro Sousa | 20.10.2013 | 12 | Swiss Sport Nationality | 2.0 | 5 | - | F | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 11 | Peter Andreyev | 19.08.2015 | 10 | Swiss Sport Nationality | 0.4 | 5 | - | M | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 12 | Nina Marsano | 01.02.2017 | 8 | Swiss | 0.0 | 3 | - | F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 13 | Ellie Wohlgensinger | 10.11.2014 | 11 | Swiss | 0.0 | 3 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 14 | Naemi Weber | 30.01.2017 | 8 | Swiss | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |





