SC Winterthur – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Altherr | 15.09.2004 | 21 | Inactive License | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 1 | Tom Altherr | 15.09.2004 | 21 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 2 | Jeremy Joshua Frei | 11.07.2002 | 23 | Inactive License | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 2 | Julius Filleböck | 12.10.2001 | 24 | Swiss | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 2 | Julius Filleböck_TEMP | 20.05.2025 | 0 | Inactive License | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 3 | Francesco Di Febbo | 24.04.2003 | 22 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 3 | Vasco Rodrigues Abreu | 28.02.2001 | 24 | Ausländer/Étranger | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 3 | Tamas Kek | 18.01.2008 | 17 | Inactive License | 1.0 | 1 | - | M | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 4 | Max Brandtner | 13.08.2006 | 19 | Swiss | 1.0 | 1 | - | M | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 5 | Fabian Jonas Wiederkehr | 09.05.2008 | 17 | Swiss | 0.5 | 1 | - | M | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 6 | Levi Gabriele | 08.08.2000 | 25 | Swiss | 1.0 | 3 | - | M | 3 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 7 | Edi Alijagic | 03.03.1992 | 33 | Ausländer/Étranger | 6.3 | 3 | - | M | 19 | 14 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 8 | Stefan Petkovic | 02.09.2008 | 17 | Swiss Sport Nationality | 1.0 | 1 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 9 | Fynn Schulte | 11.01.2006 | 19 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 9 | Fynn Schulte | 11.01.2006 | 19 | Inactive License | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 10 | Roman Mattoscio | 24.06.1998 | 27 | Swiss | 4.0 | 1 | - | M | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 10 | Jeremy Joshua Frei | 11.07.2002 | 23 | Swiss | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 10 | Roman Mattoscio | 24.06.1998 | 27 | Inactive License | 0.5 | 2 | - | M | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 11 | Julian Ziegler | 06.06.1997 | 28 | Swiss | 1.0 | 2 | - | M | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 11 | Julian Ziegler | 06.06.1997 | 28 | Inactive License | 1.0 | 2 | - | M | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 12 | Carlo Elia Grandis | 26.04.2000 | 25 | Swiss | 3.0 | 2 | - | M | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 12 | Carlo Elia Grandis | 26.04.2000 | 25 | Inactive License | 1.0 | 2 | - | M | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 13 | Luka Marenovic | 18.12.2009 | 15 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 13 | Luka Marenovic | 18.12.2009 | 15 | Inactive License | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 14 | Tamas Kek | 18.01.2008 | 17 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |




