SK Bern – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Stajkovic | 11.02.1990 | 35 | Swiss | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 2 | Marin Pavlovic | 21.10.1982 | 43 | Swiss | 0.5 | 4 | - | M | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 3 | Danilo Bigovic | 21.06.1991 | 34 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 4 | Momcilo Jocic | 13.04.1983 | 42 | Swiss Sport Experience | 2.4 | 5 | - | M | 12 | 9 | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 5 | Bogdan Filipovic | 07.01.1996 | 29 | Ausländer/Étranger | 2.0 | 1 | - | M | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 6 | Orfeas Malaspinas | 09.05.1989 | 36 | Swiss | 1.6 | 5 | - | M | 8 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 7 | Nuno Filipe Martins Branco | 12.01.1991 | 34 | Ausländer/Étranger | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 7 | Lucio Pereira de Freitas | 09.07.2009 | 16 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 8 | Ivan Schwerzmann | 21.01.2006 | 19 | Swiss | 1.5 | 4 | - | M | 6 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 8 | Nicola Travaglini | 14.11.1995 | 30 | Swiss | 1.0 | 2 | - | M | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 8 | Mór Farkas | 30.12.2010 | 14 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 9 | Samuel Baertschi | 18.05.1996 | 29 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.00 | 0.00 | 100.00 |
| 9 | Laurent Stettbacher | 14.09.2007 | 18 | Inactive License | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 10 | Sylvain-Reto Gadola | 03.05.1989 | 36 | Swiss | 2.0 | 5 | - | M | 10 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 11 | Raphael Perretta | 06.10.1992 | 33 | Swiss | 0.8 | 4 | - | M | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 11 | Simon Fischer | 28.12.1971 | 53 | Inactive License | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 12 | Fabian Renfer | 02.06.2003 | 22 | Swiss | 2.4 | 5 | - | M | 12 | 8 | 4 | 0 | 10 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 13 | Léonard Hoigné | 03.10.2005 | 20 | Swiss | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |




