SK Bern U16 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lazarevic | 05.08.2010 | 15 | Swiss | 0.5 | 0 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 2 | Volodymyr Trykosh | 05.12.2012 | 12 | Swiss Sport Nationality | 0.5 | 0 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 3 | Ahmed Elsayed | 27.07.2014 | 11 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 3 | Fynn Kohler | 26.10.2011 | 14 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 4 | Gian Mathys | 26.05.2013 | 12 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 5 | Boniface Hoigné | 18.08.2011 | 14 | Swiss | 3.0 | 0 | - | M | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 6 | Rabgyel Getetsang | 25.02.2013 | 12 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 7 | Noé Rüegsegger | 10.07.2012 | 13 | Swiss | 0.5 | 0 | - | M | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 7 | Lucio Pereira de Freitas | 09.07.2009 | 16 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 8 | Mór Farkas | 30.12.2010 | 14 | Swiss Sport Nationality | 5.0 | 0 | - | M | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 11 | Ljuben Bissig | 23.03.2010 | 15 | Swiss | 3.0 | 0 | - | M | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 12 | Federico Olivares Rüegg | 20.02.2012 | 13 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 13 | Marvin Brudermann | 13.12.2012 | 12 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |





