SK Sparta Konstanz – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristijan Gjulaj | 45 | M | 0.0 | 5 | 0 | 0 | Ausländer/Étranger | 0 | 1981 | - | 0 | 0 | 0 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 |
| 1 | Mauro Calcagno | 28 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 1998 | - | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 2 | Matyas Benyeczko | 33 | M | 0.8 | 2 | 3 | 3 | Ausländer/Étranger | 0 | 1993 | - | 0 | 1 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 3 | Sascha Trage | 53 | M | 0.4 | 5 | 2 | 2 | Ausländer/Étranger | 0 | 1973 | - | 0 | 9 | 2 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 4 | Matthias Maier | 53 | M | 1.6 | 6 | 11 | 11 | Ausländer/Étranger | 0 | 1972 | - | 0 | 5 | 1 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 |
| 5 | Felix Glaß | 27 | M | 0.8 | 5 | 4 | 4 | Ausländer/Étranger | 0 | 1998 | - | 0 | 6 | 3 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 6 | Nandor Tary | 53 | M | 2.9 | 5 | 12 | 20 | Ausländer/Étranger | 2 | 1972 | - | 6 | 3 | 0 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 |
| 7 | Sem van der Schouw | 25 | M | 1.8 | 4 | 7 | 9 | Swiss Sport Nationality | 1 | 2001 | - | 1 | 3 | 3 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 8 | Benjamin Züst | 34 | M | 1.4 | 6 | 9 | 10 | Swiss | 1 | 1991 | - | 0 | 8 | 0 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 |
| 9 | Elias Stalder | 30 | M | 0.6 | 4 | 2 | 3 | Swiss | 1 | 1995 | - | 0 | 3 | 1 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 10 | Jan Buob | 32 | M | 1.9 | 6 | 12 | 13 | Swiss | 1 | 1993 | - | 0 | 0 | 5 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 |
| 11 | Enrico Scirocco | 25 | M | 2.5 | 5 | 11 | 15 | Swiss | 2 | 2000 | - | 2 | 3 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 12 | Istvan Robert Vigh | 42 | M | 3.2 | 5 | 15 | 19 | Swiss Sport Experience | 4 | 1983 | - | 0 | 2 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 14 | Roland Keller | 41 | M | 0.0 | 5 | 0 | 0 | Swiss | 0 | 1985 | - | 0 | 6 | 2 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 14 | Michael Kramer | 56 | M | 0.0 | 1 | 0 | 0 | Ausländer/Étranger | 0 | 1970 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |





