SK Sparta Konstanz – Team
| # | Player | Date of Birth | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristijan Gjulaj | 22.04.1981 | 44 | M | 0.0 | 2 | 0 | 0 | Ausländer/Étranger | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 3 | Sascha Trage | 05.03.1973 | 52 | M | 0.5 | 2 | 1 | 1 | Ausländer/Étranger | 0 | - | 0 | 5 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 4 | Matthias Maier | 28.10.1972 | 53 | M | 0.0 | 2 | 0 | 0 | Ausländer/Étranger | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 6 | Nandor Tary | 05.12.1972 | 53 | M | 3.0 | 2 | 3 | 6 | Ausländer/Étranger | 1 | - | 2 | 2 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 7 | Sem van der Schouw | 21.03.2001 | 24 | M | 1.0 | 2 | 2 | 2 | Swiss Sport Nationality | 0 | - | 0 | 2 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 8 | Benjamin Züst | 19.06.1991 | 34 | M | 1.5 | 2 | 3 | 3 | Swiss | 0 | - | 0 | 2 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 9 | Elias Stalder | 04.12.1995 | 30 | M | 1.0 | 2 | 2 | 2 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 10 | Jan Buob | 11.12.1993 | 32 | M | 0.5 | 2 | 1 | 1 | Swiss | 0 | - | 0 | 0 | 3 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 11 | Enrico Scirocco | 27.10.2000 | 25 | M | 2.0 | 2 | 3 | 4 | Swiss | 0 | - | 1 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 12 | Istvan Robert Vigh | 23.05.1983 | 42 | M | 4.0 | 2 | 7 | 8 | Swiss Sport Experience | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 14 | Roland Keller | 01.03.1985 | 40 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 14 | Michael Kramer | 22.03.1970 | 55 | M | 0.0 | 1 | 0 | 0 | Ausländer/Étranger | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |




