SV Basel U14 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levente Pianella | 13 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 1 | 4 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| 2 | Angelos Gourgiotis | 12 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 1 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 3 | Yuri Amiryan | 14 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
| 3 | Danilo Zinchuk | 12 | M | 0.0 | 0 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 4 | Santiago Alós Formento | 13 | M | 0.1 | 4 | 1 | 1 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 7 | 8 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| 4 | Ettore Linciano | 12 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 3 | 2 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
| 5 | David Sherstniakov | 12 | M | 1.8 | 2 | 8 | 11 | Swiss Sport Nationality | 2 | 2013 | - | 1 | 6 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 5 | Ezekiel Mealing | 12 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 2 | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
| 5 | Aaron Dagaev | 13 | M | 0.0 | 0 | 0 | 0 | Inactive License | 0 | - | - | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 6 | Francisco Aranha | 13 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 1 | 1 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
| 7 | Vincent Husi | 13 | M | 1.3 | 4 | 7 | 10 | Swiss | 3 | 2012 | - | 0 | 10 | 2 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| 7 | Hansen Reimers | 12 | M | 0.3 | 2 | 1 | 2 | Swiss Sport Nationality | 1 | 2013 | - | 0 | 2 | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 8 | Niccolo Manfredi | 12 | M | 0.8 | 4 | 4 | 6 | Swiss Sport Nationality | 2 | 2013 | - | 0 | 4 | 3 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| 10 | Daniele Pangia | 13 | M | 4.8 | 4 | 24 | 38 | Swiss Sport Nationality | 3 | 2012 | - | 11 | 0 | 2 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| 12 | Jan Demski | 11 | M | 0.0 | 0 | 0 | 0 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 12 | Simon Mena | 12 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |











