Basel Aquatics U16 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andras Perjesi | 16 | M | 0.0 | 10 | 0 | 0 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 12 | 8.33 | 8.33 | 83.33 |
| 2 | Luis Hirschmann | 14 | M | 0.8 | 9 | 9 | 9 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 12 | 3 | 0 | 0 | 11 | 9.09 | 9.09 | 81.82 |
| 2 | Daniel Schneider | 15 | M | 0.1 | 9 | 1 | 1 | Swiss | 0 | 2010 | - | 0 | 7 | 1 | 0 | 0 | 11 | 9.09 | 9.09 | 81.82 |
| 3 | Alexander Wittenbeck Argüelles | 16 | M | 1.2 | 9 | 11 | 13 | Swiss | 2 | 2010 | - | 0 | 7 | 6 | 0 | 0 | 11 | 0.00 | 9.09 | 90.91 |
| 3 | Emily van den Berg | 17 | F | 0.2 | 8 | 2 | 2 | Swiss Sport Nationality | 0 | 2009 | - | 0 | 5 | 1 | 0 | 0 | 9 | 11.11 | 0.00 | 88.89 |
| 5 | Tommaso Manfredi | 14 | M | 0.2 | 10 | 1 | 2 | Swiss Sport Nationality | 1 | 2011 | - | 0 | 2 | 1 | 0 | 0 | 11 | 9.09 | 9.09 | 81.82 |
| 5 | Jamie Ledergerber | 14 | M | 0.4 | 10 | 3 | 5 | Swiss | 2 | 2011 | - | 0 | 9 | 7 | 0 | 0 | 12 | 8.33 | 8.33 | 83.33 |
| 5 | Aaron Hughes | 15 | M | 0.7 | 7 | 4 | 6 | Swiss Sport Nationality | 2 | 2010 | - | 0 | 11 | 3 | 0 | 0 | 9 | 11.11 | 11.11 | 77.78 |
| 6 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 15 | F | 0.1 | 9 | 1 | 1 | Swiss | 0 | 2010 | - | 0 | 8 | 2 | 0 | 0 | 12 | 8.33 | 8.33 | 83.33 |
| 6 | Milan Stojakovic | 14 | M | 2.5 | 10 | 20 | 30 | Swiss | 5 | 2011 | - | 5 | 21 | 4 | 0 | 0 | 12 | 8.33 | 8.33 | 83.33 |
| 7 | Justin Husi | 16 | M | 2.0 | 4 | 8 | 10 | Swiss | 1 | 2010 | - | 1 | 9 | 3 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 8 | Niccolo Manfredi | 13 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 1 | 0 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
| 8 | Giorgi Botsvadze | 16 | M | 2.2 | 7 | 12 | 20 | Swiss Sport Nationality | 7 | 2010 | - | 1 | 7 | 4 | 0 | 0 | 9 | 11.11 | 11.11 | 77.78 |
| 10 | Daniele Pangia | 13 | M | 2.7 | 7 | 20 | 24 | Swiss | 3 | 2012 | - | 1 | 6 | 2 | 0 | 0 | 9 | 11.11 | 11.11 | 77.78 |
| 11 | Iason Klavdianos | 15 | M | 0.2 | 5 | 1 | 1 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 4 | 2 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |







