SV Basel U16 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andras Perjesi | 04.02.2010 | 15 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 2 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 02.12.2010 | 15 | Swiss | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 2 | Daniel Schneider | 19.07.2010 | 15 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 3 | Alexander Wittenbeck Argüelles | 19.04.2010 | 15 | Swiss | 0.5 | 1 | - | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 3 | Emily van den Berg | 11.01.2009 | 16 | Swiss Sport Nationality | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 4 | Luis Hirschmann | 28.07.2011 | 14 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 5 | Tommaso Manfredi | 04.05.2011 | 14 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 5 | Jamie Ledergerber | 21.09.2011 | 14 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 5 | Aaron Hughes | 11.08.2010 | 15 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 6 | Milan Stojakovic | 15.07.2011 | 14 | Swiss | 2.0 | 1 | - | M | 4 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 7 | Justin Husi | 10.04.2010 | 15 | Swiss | 3.0 | 1 | - | M | 6 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 8 | Niccolo Manfredi | 20.04.2013 | 12 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 8 | Giorgi Botsvadze | 14.02.2010 | 15 | Swiss Sport Nationality | 3.0 | 0 | - | M | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 9 | Iason Klavdianos | 18.01.2011 | 14 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 10 | Daniele Pangia | 08.09.2012 | 13 | Swiss Sport Nationality | 4.5 | 1 | - | M | 9 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |







