SV Basel U16 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andras Perjesi | 16 | M | 0.0 | 6 | 0 | 0 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 8 | 12.50 | 12.50 | 75.00 |
| 2 | Luis Hirschmann | 14 | M | 0.4 | 5 | 3 | 3 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 9 | 2 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 |
| 2 | Daniel Schneider | 15 | M | 0.1 | 6 | 1 | 1 | Swiss | 0 | 2010 | - | 0 | 6 | 0 | 0 | 0 | 8 | 12.50 | 12.50 | 75.00 |
| 3 | Alexander Wittenbeck Argüelles | 15 | M | 1.0 | 5 | 5 | 7 | Swiss | 2 | 2010 | - | 0 | 5 | 2 | 0 | 0 | 7 | 0.00 | 14.29 | 85.71 |
| 3 | Emily van den Berg | 17 | F | 0.3 | 6 | 2 | 2 | Swiss Sport Nationality | 0 | 2009 | - | 0 | 3 | 1 | 0 | 0 | 7 | 14.29 | 0.00 | 85.71 |
| 5 | Tommaso Manfredi | 14 | M | 0.0 | 6 | 0 | 0 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 1 | 1 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 |
| 5 | Jamie Ledergerber | 14 | M | 0.4 | 6 | 1 | 3 | Swiss | 2 | 2011 | - | 0 | 7 | 5 | 0 | 0 | 8 | 12.50 | 12.50 | 75.00 |
| 5 | Aaron Hughes | 15 | M | 0.8 | 3 | 2 | 4 | Swiss Sport Nationality | 2 | 2010 | - | 0 | 9 | 2 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
| 6 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 15 | F | 0.1 | 5 | 1 | 1 | Swiss | 0 | 2010 | - | 0 | 4 | 1 | 0 | 0 | 8 | 12.50 | 12.50 | 75.00 |
| 6 | Milan Stojakovic | 14 | M | 2.3 | 6 | 10 | 18 | Swiss | 3 | 2011 | - | 5 | 14 | 2 | 0 | 0 | 8 | 12.50 | 12.50 | 75.00 |
| 7 | Justin Husi | 15 | M | 2.0 | 4 | 8 | 10 | Swiss | 1 | 2010 | - | 1 | 9 | 3 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 8 | Niccolo Manfredi | 12 | M | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 |
| 8 | Giorgi Botsvadze | 16 | M | 2.4 | 3 | 5 | 12 | Swiss Sport Nationality | 6 | 2010 | - | 1 | 7 | 2 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
| 9 | Iason Klavdianos | 15 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 3 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 10 | Daniele Pangia | 13 | M | 2.8 | 4 | 16 | 17 | Swiss | 1 | 2012 | - | 0 | 2 | 1 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |







