WBK SM Zürich U12 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Rigert | 17.03.2015 | 10 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 2 | Anouk Freudensprung | 10.06.2015 | 10 | Swiss | 1.0 | 4 | - | F | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 3 | Peter-Grigore Tarlea | 29.04.2016 | 9 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 3 | Kenan Wirth | 20.07.2015 | 10 | Swiss | 0.5 | 2 | - | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 4 | Louise Ruchet | 31.07.2014 | 11 | Swiss Sport Nationality | 0.3 | 4 | - | F | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 6 | Tommaso Bussolino | 18.05.2016 | 9 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 6 | Dexter Schaffhausen | 24.12.2014 | 11 | Swiss Sport Nationality | 1.0 | 2 | - | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 8 | Basil Panchaud | 30.03.2015 | 10 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 9 | Mason Smith | 05.04.2015 | 10 | Swiss Sport Nationality | 0.3 | 4 | - | M | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 10 | Junis Burgermeister | 05.10.2015 | 10 | Swiss | 0.3 | 4 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 11 | Mia Smith | 15.09.2013 | 12 | Swiss Sport Nationality | 1.3 | 4 | - | F | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 12 | Eva-Mariya Zenkova | 30.05.2014 | 11 | Swiss Sport Nationality | 0.3 | 4 | - | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 12 | Felix Terrenghi | 05.03.2015 | 10 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 13 | Arthur Vroonhof | 24.05.2015 | 10 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 14 | Alejandro Araujo Perez | 09.03.2015 | 10 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 14 | Eric Sierralta Ramirez | 24.01.2015 | 10 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |









