WBK SM Zürich U12 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Rigert | 10 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 2 | Anouk Freudensprung | 10 | F | 1.0 | 4 | 4 | 4 | Swiss | 0 | 2015 | - | 0 | 1 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 3 | Peter-Grigore Tarlea | 9 | M | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2016 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 3 | Kenan Wirth | 10 | M | 0.5 | 2 | 0 | 1 | Swiss | 1 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 4 | Louise Ruchet | 11 | F | 0.3 | 4 | 1 | 1 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 5 | Mia Smith | 12 | F | 1.3 | 4 | 4 | 5 | Swiss Sport Nationality | 1 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 6 | Tommaso Bussolino | 9 | M | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2016 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 6 | Dexter Schaffhausen | 11 | M | 1.0 | 2 | 2 | 2 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 8 | Basil Panchaud | 10 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 9 | Mason Smith | 10 | M | 0.3 | 4 | 1 | 1 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 1 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 10 | Junis Burgermeister | 10 | M | 0.3 | 4 | 1 | 1 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 12 | Eva-Mariya Zenkova | 11 | F | 0.3 | 4 | 1 | 1 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 12 | Felix Terrenghi | 10 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 1 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 13 | Arthur Vroonhof | 10 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 14 | Alejandro Araujo Perez | 10 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 14 | Eric Sierralta Ramirez | 10 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |









