WBK SM Zürich U16 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noam Goldsmith | 20.12.2011 | 13 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 2 | Mateo Senger Prieto | 15.06.2010 | 15 | Swiss Sport Nationality | 0.5 | 1 | - | M | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 3 | Nela Hüberli | 13.08.2009 | 16 | Swiss | 1.5 | 1 | - | F | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 3 | Lapo Hoffmann | 04.05.2010 | 15 | Swiss Sport Nationality | 2.0 | 1 | - | M | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 4 | Giacomo Bräuninger | 20.02.2011 | 14 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 5 | Maximilian Madden | 25.03.2010 | 15 | Swiss | 3.5 | 1 | - | M | 7 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 6 | Amalia Farrér | 29.09.2010 | 15 | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 7 | Filip Djurica | 27.11.2013 | 11 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 9 | Jack Ross | 06.05.2012 | 13 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 10 | Janis Dobler | 21.07.2011 | 14 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 11 | Luka Zeller | 20.05.2010 | 15 | Swiss | 1.0 | 1 | - | M | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 12 | Gian-Andri Keller | 09.09.2012 | 13 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 13 | Julian Impagliazzo | 01.08.2012 | 13 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 14 | Nicolas Gomez Malagon | 21.10.2010 | 15 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |




