WBK SM Zürich U16 – Team
| # | Player | Date of Birth | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noam Goldsmith | 20.12.2011 | 14 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 2 | Mateo Senger Prieto | 15.06.2010 | 15 | M | 1.8 | 3 | 7 | 9 | Swiss Sport Nationality | 2 | - | 0 | 6 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 3 | Nela Hüberli | 13.08.2009 | 16 | F | 1.5 | 2 | 6 | 6 | Swiss | 0 | - | 0 | 5 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 3 | Lapo Hoffmann | 04.05.2010 | 15 | M | 3.5 | 2 | 11 | 14 | Swiss Sport Nationality | 2 | - | 1 | 1 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 4 | Giacomo Bräuninger | 20.02.2011 | 14 | M | 0.2 | 3 | 1 | 1 | Swiss | 0 | - | 0 | 3 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 5 | Maximilian Madden | 25.03.2010 | 15 | M | 4.2 | 3 | 20 | 21 | Swiss | 1 | - | 0 | 7 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 6 | Amalia Farrér | 29.09.2010 | 15 | F | 0.0 | 0 | 0 | 0 | Swiss | 0 | - | 0 | 2 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 6 | Elyas Ramadan | 27.04.2010 | 15 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | - | 0 | 1 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 7 | Damijan Kacavenda | 29.08.2012 | 13 | M | 1.0 | 2 | 2 | 2 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 7 | Filip Djurica | 27.11.2013 | 12 | M | 0.0 | 0 | 0 | 0 | Swiss Sport Nationality | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 9 | Jack Ross | 06.05.2012 | 13 | M | 0.2 | 3 | 0 | 1 | Swiss | 1 | - | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 10 | Janis Dobler | 21.07.2011 | 14 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 11 | Luka Zeller | 20.05.2010 | 15 | M | 0.6 | 3 | 3 | 3 | Swiss | 0 | - | 0 | 6 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 12 | Gian-Andri Keller | 09.09.2012 | 13 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 13 | Julian Impagliazzo | 01.08.2012 | 13 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 14 | Nicolas Gomez Malagon | 21.10.2010 | 15 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | - | 0 | 1 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |




