WK Thun – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Oliver Ammon | 47 | M | 0.8 | 5 | 3 | 5 | Swiss | 2 | 1979 | - | 0 | 0 | 1 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
| 5 | Loris Theiler | 22 | M | 0.3 | 6 | 1 | 2 | Swiss | 1 | 2003 | - | 0 | 1 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 9 | Bernardo Mendes Cunha | 36 | M | 0.4 | 6 | 1 | 3 | Ausländer/Étranger | 2 | 1989 | - | 0 | 2 | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
| 9 | Louis Gafner | 27 | M | 0.4 | 6 | 3 | 3 | Swiss | 0 | 1999 | - | 0 | 2 | 1 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
| 13 | Nico Stutz | 30 | M | 0.5 | 7 | 3 | 4 | Swiss | 1 | 1996 | - | 0 | 4 | 2 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |


