National League Women - Ranking
| Pos | Team | PpG | Pts | T | W | D | L | G+ | G- | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WK Thun Women | 1.91 | 21 | 11 | 10 | 1 | 0 | 166 | 91 | 75 |
| 2 | WSV Basel Women | 1.75 | 21 | 12 | 10 | 1 | 1 | 168 | 119 | 49 |
| 3 | SC Frosch Aegeri / SC Zug Women | 1.33 | 16 | 12 | 8 | 0 | 4 | 156 | 145 | 11 |
| 4 | WaterPolo Winterthur Women | 0.83 | 10 | 12 | 5 | 0 | 7 | 116 | 107 | 9 |
| 5 | SC Horgen Women | 0.55 | 6 | 11 | 3 | 0 | 8 | 124 | 140 | -16 |
| 6 | CN Nyon Women | 0.50 | 6 | 12 | 3 | 0 | 9 | 129 | 168 | -39 |
| 7 | Lausanne Aquatique Women | 0.17 | 2 | 12 | 1 | 0 | 11 | 87 | 176 | -89 |







