U10 – Group A
| Pos | Team | PpG | Pts | T | W | D | L | G+ | G- | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CN Nyon U10 | 2.00 | 16 | 8 | 8 | 0 | 0 | 93 | 37 | 56 |
| 2 | SK Bern / Neuchâtel U10 | 1.50 | 12 | 8 | 6 | 0 | 2 | 84 | 40 | 44 |
| 3 | Lausanne Aquatique U10 | 0.75 | 6 | 8 | 3 | 0 | 5 | 56 | 47 | 9 |
| 4 | Carouge Natation / Aquatics Club XXI U10 | 0.75 | 6 | 8 | 3 | 0 | 5 | 53 | 49 | 4 |
| 5 | Genève Natation 1885 U10 | 0.00 | 0 | 8 | 0 | 0 | 8 | 8 | 121 | -113 |





