U14 – Group A 2025
| Pos | Team | PpG | Pts | T | W | D | L | G+ | G- | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carouge Natation U14 | 1.83 | 11 | 6 | 5 | 1 | 0 | 129 | 30 | 99 |
| 1 | Lausanne Aquatique U14 | 1.83 | 11 | 6 | 5 | 1 | 0 | 95 | 30 | 65 |
| 3 | CN Nyon U14 | 1.33 | 8 | 6 | 4 | 0 | 2 | 77 | 41 | 36 |
| 4 | Red Fish Neuchâtel U14 | 0.67 | 4 | 6 | 2 | 0 | 4 | 46 | 73 | -27 |
| 4 | Genève Natation 1885 U14 | 0.67 | 4 | 6 | 2 | 0 | 4 | 59 | 64 | -5 |
| 6 | Aquatics Club XXI / Carouge Natation II U14 | 0.33 | 2 | 6 | 1 | 0 | 5 | 33 | 119 | -86 |
| 6 | SK Bern / Thun U14 | 0.33 | 2 | 6 | 1 | 0 | 5 | 35 | 117 | -82 |







