U16 – Group A 2027
| Pos | Team | Pts* | PpG* | T | W | W PT | L PT | L | G+ | G- | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquastar U16 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 36 | 25 | 11 |
| 2 | Basel Aquatics U16 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 25 | 36 | -11 |
| 3 | CN Nyon U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carouge Natation U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lausanne Aquatique U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lugano Sharks U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SC Horgen U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SK Bern U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








