U18 – Group B 2026
| Pos | Team | PpG | Pts | T | W | D | L | G+ | G- | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CN Nyon U18 | 2.00 | 10 | 5 | 5 | 0 | 0 | 106 | 47 | 59 |
| 2 | WaterPolo Winterthur U18 | 2.00 | 10 | 5 | 5 | 0 | 0 | 154 | 23 | 131 |
| 3 | Lausanne Aquatique U18 II | 0.67 | 4 | 6 | 2 | 0 | 4 | 46 | 139 | -93 |
| 4 | SC Frauenfeld U18 | 0.57 | 4 | 7 | 2 | 0 | 5 | 86 | 125 | -39 |
| 5 | SV Basel U18 | 0.29 | 2 | 7 | 1 | 0 | 6 | 90 | 148 | -58 |





