CN Nyon II / Zürich Women – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena Biggio | 25.02.2011 | 14 | Swiss | 0.0 | 2 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 2 | Viola Camplani | 15.12.2009 | 16 | Swiss Sport Nationality | 2.0 | 2 | - | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 3 | Nela Hüberli | 13.08.2009 | 16 | Swiss | 1.0 | 2 | - | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 4 | Geneviève Blumer | 03.01.2013 | 13 | Swiss Sport Nationality | 0.0 | 2 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 5 | Elise Ratzenberger Porte | 20.06.2013 | 12 | Swiss | 1.0 | 2 | - | F | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 6 | Megan Fontanella | 13.12.2011 | 14 | Swiss | 3.5 | 2 | - | F | 7 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 7 | Alexandra Marengo | 14.11.2013 | 12 | Swiss Sport Nationality | 0.5 | 2 | - | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 8 | Amaia Flynn Carrillo | 23.06.2009 | 16 | Swiss Sport Nationality | 0.5 | 2 | - | F | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 9 | Lara Egeric | 29.07.2010 | 15 | Swiss | 0.5 | 2 | - | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 10 | Valeria Piccino | 02.04.2009 | 16 | Swiss | 5.5 | 2 | - | F | 11 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 11 | Alina Peter | 15.12.2010 | 15 | Swiss | 0.0 | 2 | - | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 13 | Elodie Whetham | 07.08.2012 | 13 | Swiss Sport Nationality | 0.0 | 2 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |








