
CN Nyon U10 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 04.04.2015 | 9 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 19.05.2015 | 9 | Swiss Sport Nationality | 2.4 | 0 | - | M | 17 | 16 | 0 | 1 | 3 | 2 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 |
3 | ![]() | 23.02.2016 | 9 | Swiss Sport Nationality | 3.6 | 0 | - | M | 25 | 22 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 |
4 | ![]() | 13.06.2015 | 9 | Swiss | 1.6 | 0 | - | M | 8 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
4 | ![]() | 11.07.2015 | 9 | Swiss | 0.2 | 0 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
5 | ![]() | 01.01.2015 | 10 | Swiss | 0.7 | 0 | - | M | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 |
5 | ![]() | 01.09.2015 | 9 | Swiss Sport Nationality | 0.7 | 0 | - | M | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
6 | ![]() | 01.08.2016 | 8 | Swiss | 0.4 | 0 | - | M | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 |
7 | ![]() | 29.11.2016 | 8 | Swiss | 0.4 | 0 | - | M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 |
9 | ![]() | 20.06.2015 | 9 | Swiss Sport Nationality | 0.5 | 0 | - | M | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
10 | ![]() | 20.10.2015 | 9 | Swiss | 0.6 | 0 | - | M | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
11 | ![]() | 02.01.2016 | 9 | Swiss Sport Nationality | 0.6 | 0 | - | M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
12 | ![]() | 05.04.2016 | 8 | Swiss Sport Nationality | 0.8 | 0 | - | M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
13 | ![]() | 29.06.2016 | 8 | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
Results
![]() Genève Natation 1885 U10 ![]() CN Nyon U10
18h20U10 - Group A
Genève HB / Pâquis Genève Natation 1885 U10 - CN Nyon U10 |
![]() CN Nyon U10 ![]() Carouge Natation / Aquatics Club XXI U10
11 - 4U10 - Group A
Genève HB / Pâquis CN Nyon U10 - Carouge Natation / Aquatics Club XXI U10 |
![]() CN Nyon U10 ![]() SK Bern / Neuchâtel U10
12 - 9U10 - Group A
Bern HB / Weyermannshaus CN Nyon U10 - SK Bern U10 |
![]() CN Nyon U10 ![]() Lausanne Aquatique U10
6 - 3U10 - Group A
Bern HB / Weyermannshaus CN Nyon U10 - Lausanne Aquatique U10 |
![]() Lausanne Aquatique U10 ![]() CN Nyon U10
6 - 8U10 - Group A
Carouge HB / Pervenches Lausanne Aquatique U10 - CN Nyon U10 |
![]() CN Nyon U10 ![]() SK Bern / Neuchâtel U10
10 - 8U10 - Group A
Carouge HB / Pervenches CN Nyon U10 - SK Bern U10 |
![]() CN Nyon U10 ![]() Genève Natation 1885 U10
19 - 2U10 - Group A
Piscine du Cossy CN Nyon U10 - Genève Natation 1885 U10 |
![]() CN Nyon U10 ![]() Carouge Natation / Aquatics Club XXI U10
12 - 4U10 - Group A
Piscine du Cossy CN Nyon U10 - Carouge Natation / Aquatics XXI U10 |