
CN Sion Team Valais – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16.07.2007 | 17 | Swiss | 0.0 | 9 | - | M | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 10.00 | 0.00 | 90.00 |
2 | ![]() | 03.06.1982 | 43 | Ausländer/Étranger | 2.2 | 9 | - | M | 22 | 22 | 0 | 0 | 11 | 2 | 0 | 0 | 10 | 10.00 | 0.00 | 90.00 |
3 | ![]() | 01.06.2006 | 19 | Swiss | 2.0 | 2 | - | M | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 13.11.2008 | 16 | Swiss | 0.3 | 3 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 13.11.2008 | 16 | Swiss | 0.2 | 5 | - | M | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
5 | ![]() | 24.11.2010 | 14 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
6 | ![]() | 09.11.1997 | 27 | Swiss | 3.3 | 8 | - | M | 30 | 19 | 7 | 4 | 10 | 4 | 0 | 0 | 9 | 11.11 | 0.00 | 88.89 |
7 | ![]() | 08.11.2006 | 18 | Swiss | 0.3 | 8 | - | M | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 11.11 | 0.00 | 88.89 |
7 | ![]() | 09.08.2006 | 18 | Swiss | 0.3 | 5 | - | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
8 | ![]() | 29.07.2007 | 17 | Swiss | 1.6 | 9 | - | M | 16 | 11 | 3 | 2 | 11 | 5 | 0 | 0 | 10 | 10.00 | 0.00 | 90.00 |
9 | ![]() | 26.03.2001 | 24 | Swiss | 0.8 | 9 | - | M | 8 | 7 | 1 | 0 | 5 | 3 | 0 | 0 | 10 | 10.00 | 0.00 | 90.00 |
10 | ![]() | 09.01.1985 | 40 | Ausländer/Étranger | 0.1 | 8 | - | M | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 9 | 11.11 | 0.00 | 88.89 |
11 | ![]() | 10.06.1997 | 28 | Swiss | 0.8 | 7 | - | M | 6 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 8 | 12.50 | 0.00 | 87.50 |
12 | ![]() | 22.11.1992 | 32 | Swiss | 0.4 | 8 | - | M | 4 | 4 | 0 | 0 | 10 | 6 | 0 | 0 | 9 | 11.11 | 0.00 | 88.89 |
13 | ![]() | 26.02.1999 | 26 | Ausländer/Étranger | 0.6 | 7 | - | M | 5 | 3 | 2 | 0 | 8 | 2 | 0 | 0 | 8 | 12.50 | 0.00 | 87.50 |
Results
![]() WK Thun ![]() CN Sion Team Valais
20 - 8Regional League 2
Thun FB / Strandbad Marc Brugarolas
|
![]() Fribourg Natation ![]() CN Sion Team Valais
23 - 8Regional League 2
Fribourg FB / Motta Henning Haessler
|
![]() CN Sion Team Valais ![]() Red Fish Neuchâtel
12 - 27Regional League 2
Sion HB Wilbert Broeksmit
|
![]() Riviera Barracudas II ![]() CN Sion Team Valais
13 - 14Regional League 2
Clarens HB / Maladaire Daniel Roman
|
![]() CN Sion Team Valais ![]() WK Thun
8 - 18Regional League 2
Sion HB Daniel Roman
|
![]() CN Sion Team Valais ![]() SK Bern II
12 - 13Regional League 2
Sion HB Daniel Roman
|
![]() CN Sion Team Valais ![]() Fribourg Natation
9 - 26Regional League 2
Sion HB Daniel Roman
|
![]() SK Bern II ![]() CN Sion Team Valais
12 - 10Regional League 2
Bern HB / Neufeld Henning Haessler
|
![]() Red Fish Neuchâtel ![]() CN Sion Team Valais
19 - 9Regional League 2
Neuchatel HB / Nid-du-Cro Branko Bjelanovic
|
![]() CN Sion Team Valais ![]() Riviera Barracudas II
15 - 19Regional League 2
Daniel Roman
|