RSI U16 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonardo Leoncini Bartoli | 06.12.2010 | 14 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 3 | Oliver Schaffert | 16.02.2011 | 14 | Swiss | 1.3 | 4 | - | M | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 4 | Christian Ravetta | 31.10.2010 | 15 | Swiss | 2.3 | 4 | - | M | 9 | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 4 | Angela Iannuzzi | 07.08.2009 | 16 | Swiss Sport Nationality | 0.3 | 3 | - | F | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 5 | Gabriele Bronz | 18.12.2010 | 14 | Swiss | 0.5 | 4 | - | M | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 6 | Diar Pacolli | 26.01.2011 | 14 | Swiss | 3.5 | 4 | - | M | 14 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 7 | Mael Ruggia | 23.03.2011 | 14 | Swiss | 0.5 | 4 | - | M | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 10 | Francesco Montechiaro | 01.02.2011 | 14 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 10 | Elisabetta Carnovale | 06.07.2010 | 15 | Swiss | 0.5 | 4 | - | F | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 12 | Lars Rasmussen | 12.05.2010 | 15 | Swiss | 4.8 | 4 | - | M | 19 | 10 | 2 | 7 | 3 | 2 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 13 | Pietro Bronzini | 08.01.2011 | 14 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 13 | Lorenzo Cianfoni | 11.11.2011 | 14 | Swiss Sport Nationality | 0.3 | 3 | - | M | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 14 | Nicolò Maggiolini | 05.04.2011 | 14 | Swiss Sport Nationality | 1.5 | 4 | - | M | 6 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
Results
![]() RSI U16 ![]() RZW U16
23 - 8U16 Interregio
Kreuzlingen HB / Egelsee Dirk Lehmann-Valentin, Evgeniy Belov
|
![]() RZO U16 ![]() RSI U16
20 - 8U16 Interregio
Kreuzlingen HB / Egelsee Evgeniy Belov, Benjamin Redder
|
![]() RSI U16 ![]() ROS U16
17 - 18U16 Interregio
Kreuzlingen HB / Egelsee Benjamin Redder, Norbert Kerschbaum
|
![]() RSR U16 ![]() RSI U16
15 - 14U16 Interregio
Kreuzlingen HB / Egelsee Norbert Kerschbaum, Benjamin Redder
|
![]() RZO U16 ![]() RSI U16
19 - 4U16 Interregio
Carouge HB / Pervenches Kresimir Butic, Branko Bjelanovic
|
![]() RSR U16 ![]() RSI U16
15 - 7U16 Interregio
Carouge HB / Pervenches Martin Mravik, Branko Bjelanovic
|
![]() ROS U16 ![]() RSI U16
19 - 13U16 Interregio
Carouge HB / Pervenches Martin Mravik, Kresimir Butic
|
![]() RSI U16 ![]() RZW U16
30 - 3U16 Interregio
Carouge HB / Pervenches Kresimir Butic, Branko Bjelanovic
|






