
RSI U18 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 07.04.2008 | 17 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
3 | ![]() | 06.10.2008 | 16 | Swiss | 0.5 | 4 | - | M | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
3 | ![]() | 31.10.2010 | 14 | Swiss | 1.3 | 4 | - | M | 5 | 4 | 1 | 0 | 8 | 4 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
3 | ![]() | 02.08.2007 | 17 | Swiss | 1.3 | 4 | - | M | 5 | 4 | 0 | 1 | 4 | 1 | 1 | 0 | 4 | 25.00 | 0.00 | 75.00 |
4 | ![]() | 10.05.2008 | 17 | Swiss | 1.8 | 4 | - | M | 7 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
5 | ![]() | 12.05.2010 | 15 | Swiss | 1.0 | 4 | - | M | 4 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
6 | ![]() | 18.03.2007 | 18 | Swiss Sport Nationality | 0.5 | 4 | - | M | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
6 | ![]() | 07.12.2007 | 17 | Swiss | 0.8 | 4 | - | M | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
9 | ![]() | 13.03.2007 | 18 | Swiss Sport Nationality | 2.0 | 4 | - | M | 8 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
10 | ![]() | 12.05.2007 | 18 | Swiss | 2.3 | 4 | - | M | 9 | 7 | 1 | 1 | 5 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
10 | ![]() | 30.04.2009 | 16 | Swiss | 0.5 | 4 | - | M | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
11 | ![]() | 11.03.2007 | 18 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
13 | ![]() | 05.05.2007 | 18 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
Results
![]() RSI U18 ![]() RZW U18
18 - 9U18 Interregio
Frauenfeld HB RSI U18 - RZW U18Juraj Mudroch, Dean Suazo |
![]() RZO U18 ![]() RSI U18
13 - 6U18 Interregio
Frauenfeld HB RZO U18 - RSI U18Dean Suazo, Juraj Mudroch |
![]() RSI U18 ![]() ROS U18
12 - 30U18 Interregio
Frauenfeld HB RSI U18 - ROS U18Tibor Simon, Juraj Mudroch |
![]() RSR U18 ![]() RSI U18
14 - 11U18 Interregio
Frauenfeld HB RSR U18 - RSI U18Tibor Simon, Juraj Mudroch |