RZW U16 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andras Perjesi | 16 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 2 | Luis Hirschmann | 14 | M | 0.5 | 4 | 2 | 2 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 4 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 2 | Daniel Schneider | 15 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 1 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 3 | Alexander Wittenbeck Argüelles | 15 | M | 0.5 | 4 | 2 | 2 | Swiss | 0 | 2010 | - | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 5 | Tommaso Manfredi | 14 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 5 | Jamie Ledergerber | 14 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2011 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 6 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 15 | F | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 6 | Milan Stojakovic | 14 | M | 1.8 | 4 | 2 | 7 | Swiss | 2 | 2011 | - | 3 | 8 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 7 | Justin Husi | 15 | M | 0.5 | 4 | 2 | 2 | Swiss | 0 | 2010 | - | 0 | 4 | 3 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 7 | Mór Farkas | 15 | M | 0.5 | 2 | 0 | 1 | Swiss Sport Nationality | 1 | 2010 | - | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 8 | Giorgi Botsvadze | 16 | M | 3.3 | 4 | 12 | 13 | Swiss Sport Nationality | 1 | 2010 | - | 0 | 2 | 4 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 9 | Iason Klavdianos | 15 | M | 0.3 | 4 | 1 | 1 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 4 | 2 | 1 | 0 | 4 | 0.00 | 0.00 | 100.00 |
Results
![]() RSI U16 ![]() RZW U16
23 - 8U16 Interregio
Kreuzlingen HB / Egelsee Dirk Lehmann-Valentin, Evgeniy Belov
|
![]() RZW U16 ![]() RSR U16
9 - 29U16 Interregio
Kreuzlingen HB / Egelsee Dirk Lehmann-Valentin, Benjamin Redder
|
![]() ROS U16 ![]() RZW U16
34 - 12U16 Interregio
Kreuzlingen HB / Egelsee Evgeniy Belov, Norbert Kerschbaum
|
![]() RZW U16 ![]() RZO U16
7 - 21U16 Interregio
Kreuzlingen HB / Egelsee Evgeniy Belov, Benjamin Redder
|
![]() RZW U16 ![]() ROS U16
3 - 21U16 Interregio
Carouge HB / Pervenches Kresimir Butic, Martin Mravik
|
![]() RZO U16 ![]() RZW U16
32 - 2U16 Interregio
Carouge HB / Pervenches Martin Mravik, Kresimir Butic
|
![]() RSI U16 ![]() RZW U16
30 - 3U16 Interregio
Carouge HB / Pervenches Kresimir Butic, Branko Bjelanovic
|
![]() RSR U16 ![]() RZW U16
49 - 2U16 Interregio
Carouge HB / Pervenches Massimo Castrilli, Branko Bjelanovic
|










