RZW U16 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andras Perjesi | 04.02.2010 | 15 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 2 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 02.12.2010 | 14 | Swiss | 0.0 | 4 | - | F | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 2 | Daniel Schneider | 19.07.2010 | 15 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 3 | Alexander Wittenbeck Argüelles | 19.04.2010 | 15 | Swiss | 0.5 | 4 | - | M | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 4 | Luis Hirschmann | 28.07.2011 | 14 | Swiss Sport Nationality | 0.5 | 4 | - | M | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 5 | Tommaso Manfredi | 04.05.2011 | 14 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 5 | Jamie Ledergerber | 21.09.2011 | 14 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 6 | Milan Stojakovic | 15.07.2011 | 14 | Swiss | 1.8 | 4 | - | M | 7 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 7 | Justin Husi | 10.04.2010 | 15 | Swiss | 0.5 | 4 | - | M | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 8 | Mór Farkas | 30.12.2010 | 14 | Swiss Sport Nationality | 0.5 | 2 | - | M | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 8 | Giorgi Botsvadze | 14.02.2010 | 15 | Swiss Sport Nationality | 3.3 | 4 | - | M | 13 | 12 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 9 | Iason Klavdianos | 18.01.2011 | 14 | Swiss Sport Nationality | 0.3 | 4 | - | M | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | 0.00 | 0.00 | 100.00 |
Results
![]() RSI U16 ![]() RZW U16
23 - 8U16 Interregio
Kreuzlingen HB / Egelsee Dirk Lehmann-Valentin, Evgeniy Belov
|
![]() RZW U16 ![]() RSR U16
9 - 29U16 Interregio
Kreuzlingen HB / Egelsee Dirk Lehmann-Valentin, Benjamin Redder
|
![]() ROS U16 ![]() RZW U16
34 - 12U16 Interregio
Kreuzlingen HB / Egelsee Evgeniy Belov, Norbert Kerschbaum
|
![]() RZW U16 ![]() RZO U16
7 - 21U16 Interregio
Kreuzlingen HB / Egelsee Evgeniy Belov, Benjamin Redder
|
![]() RZW U16 ![]() ROS U16
3 - 21U16 Interregio
Carouge HB / Pervenches Kresimir Butic, Martin Mravik
|
![]() RZO U16 ![]() RZW U16
32 - 2U16 Interregio
Carouge HB / Pervenches Martin Mravik, Kresimir Butic
|
![]() RSI U16 ![]() RZW U16
30 - 3U16 Interregio
Carouge HB / Pervenches Kresimir Butic, Branko Bjelanovic
|
![]() RSR U16 ![]() RZW U16
49 - 2U16 Interregio
Carouge HB / Pervenches Massimo Castrilli, Branko Bjelanovic
|










