SC Frosch Aegeri U16 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levin Soland | 23.01.2010 | 15 | Swiss | 0.3 | 3 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 2 | Mihailo Cesarovic | 30.06.2010 | 15 | Swiss | 0.8 | 3 | - | M | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 3 | Teodor Gordic | 10.10.2010 | 15 | Swiss | 3.5 | 3 | - | M | 14 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 4 | Flavio Neidhart | 10.06.2011 | 14 | Swiss | 0.5 | 3 | - | M | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 5 | Ádám Kis | 16.01.2010 | 15 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 6 | Alexander Fülöp | 27.07.2011 | 14 | Swiss Sport Nationality | 4.0 | 3 | - | M | 16 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 7 | András Szlovják | 31.12.2010 | 14 | Swiss | 1.3 | 3 | - | M | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 8 | Samuele Ratti | 31.08.2011 | 14 | Swiss Sport Nationality | 1.3 | 3 | - | M | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 9 | Bryan Zweifel | 21.06.2010 | 15 | Swiss | 1.0 | 3 | - | M | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 10 | Botond Mohos | 08.03.2011 | 14 | Swiss | 1.5 | 3 | - | M | 6 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 11 | Diego Pasquali | 01.05.2011 | 14 | Swiss | 0.3 | 3 | - | M | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 12 | Maximiliano Hofer | 09.07.2010 | 15 | Swiss | 1.8 | 3 | - | M | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 13 | Peter Csuhaj | 11.03.2010 | 15 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 14 | Nicholas Zuberbühler | 08.04.2011 | 14 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |










