
SC Kreuzlingen U18 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29.05.2008 | 17 | Swiss | 0.0 | 11 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 81.82 | 18.18 | 0.00 |
2 | ![]() | 04.12.2008 | 16 | Swiss Sport Nationality | 1.1 | 11 | - | M | 12 | 8 | 1 | 3 | 6 | 0 | 0 | 0 | 11 | 81.82 | 18.18 | 0.00 |
3 | ![]() | 31.01.2008 | 17 | Swiss Sport Nationality | 1.2 | 6 | - | M | 7 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 |
3 | ![]() | 24.11.2008 | 16 | Swiss Sport Nationality | 2.3 | 12 | - | M | 28 | 24 | 3 | 1 | 5 | 1 | 0 | 0 | 12 | 83.33 | 16.67 | 0.00 |
4 | ![]() | 31.08.2007 | 17 | Swiss | 2.3 | 12 | - | M | 28 | 22 | 5 | 1 | 8 | 1 | 0 | 0 | 12 | 83.33 | 16.67 | 0.00 |
5 | ![]() | 01.11.2009 | 15 | Swiss | 4.5 | 12 | - | M | 54 | 37 | 3 | 14 | 4 | 0 | 0 | 0 | 12 | 83.33 | 16.67 | 0.00 |
5 | ![]() | 26.05.2009 | 16 | Swiss | 1.5 | 12 | - | M | 18 | 13 | 2 | 3 | 9 | 3 | 0 | 0 | 12 | 83.33 | 16.67 | 0.00 |
6 | ![]() | 20.06.2008 | 17 | Swiss | 0.8 | 5 | - | M | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 |
6 | ![]() | 06.12.2007 | 17 | Swiss Sport Nationality | 1.3 | 7 | - | M | 9 | 7 | 1 | 1 | 4 | 2 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 |
9 | ![]() | 29.03.2007 | 18 | Swiss | 1.8 | 12 | - | M | 22 | 17 | 4 | 1 | 8 | 2 | 0 | 0 | 12 | 83.33 | 16.67 | 0.00 |
10 | ![]() | 25.01.2007 | 18 | Swiss | 1.8 | 11 | - | M | 20 | 15 | 3 | 2 | 8 | 2 | 0 | 0 | 11 | 81.82 | 18.18 | 0.00 |
10 | ![]() | 23.02.2008 | 17 | Swiss | 2.9 | 10 | - | M | 29 | 23 | 3 | 3 | 4 | 0 | 0 | 0 | 10 | 80.00 | 20.00 | 0.00 |
11 | ![]() | 08.02.2010 | 15 | Swiss Sport Nationality | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
12 | ![]() | 01.08.2008 | 16 | Swiss | 0.5 | 12 | - | M | 6 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 12 | 83.33 | 16.67 | 0.00 |
13 | ![]() | 30.07.2009 | 15 | Swiss Sport Nationality | 1.9 | 9 | - | M | 17 | 12 | 4 | 1 | 5 | 0 | 0 | 0 | 9 | 77.78 | 22.22 | 0.00 |
Results
![]() SC Kreuzlingen U18 ![]() Lausanne Aquatique U18
14 - 10U18 - Final 6
Vaudoise Arena / Centre Aquatique Rafal Wocik, Juraj Mudroch
|
![]() SC Kreuzlingen U18 ![]() Genève Natation 1885 U18
21 - 3U18 - Final 6
Vaudoise Arena / Centre Aquatique Rafal Wocik, Daniel Roman
|
![]() SC Kreuzlingen U18 ![]() SC Zug U18
29 - 6U18 - Group A
Kreuzlingen FB / Hörnli Janos Halapi
|
![]() SC Kreuzlingen U18 ![]() SV Basel U18
25 - 3U18 - Group A
Kreuzlingen FB / Hörnli Tibor Simon
|
![]() SC Zug U18 ![]() SC Kreuzlingen U18
8 - 26U18 - Group A
Zug HB / Loreto Tibor Simon
|
![]() Lausanne Aquatique U18 ![]() SC Kreuzlingen U18
10 - 10U18 - Group A
Lausanne HB / Mon-Repos Hubert Ackermann
|
![]() Lugano Sharks U18 ![]() SC Kreuzlingen U18
8 - 22U18 - Group A
Lugano / Lido Martin Mravik
|
![]() SC Kreuzlingen U18 ![]() Lugano Sharks U18
24 - 11U18 - Group A
Kreuzlingen HB / Egelsee Benjamin Redder
|
![]() SC Kreuzlingen U18 ![]() Lausanne Aquatique U18
11 - 11U18 - Group A
Kreuzlingen HB / Egelsee Juraj Mudroch
|
![]() SV Basel U18 ![]() SC Kreuzlingen U18
9 - 18U18 - Group A
Basel HB / Eglisee Josh Shanas
|
![]() SC Kreuzlingen U18 ![]() Aquastar U18
26 - 5U18 - Group A
Kreuzlingen HB / Egelsee Dirk Lehmann-Valentin
|
![]() Aquastar U18 ![]() SC Kreuzlingen U18
9 - 28U18 - Group A
Zollikon HB / Fohrbach Rafal Wocik
|