WaterPolo Winterthur II – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Marenovic | 16 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2009 | - | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 3 | Francesco Di Febbo | 22 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2003 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 4 | Stefan Petkovic | 17 | M | 0.5 | 2 | 1 | 1 | Swiss Sport Nationality | 0 | 2008 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 5 | Fynn Schulte | 20 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2006 | - | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 6 | Andras Kek | 19 | M | 0.5 | 1 | 1 | 1 | Swiss Sport Nationality | 0 | 2006 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 7 | Fabian Jonas Wiederkehr | 17 | M | 2.0 | 2 | 4 | 4 | Swiss | 0 | 2008 | - | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 8 | Tamas Kek | 18 | M | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2008 | - | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 9 | Nevio Dauru | 17 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2008 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 9 | Silvan Ammann | 32 | M | 3.5 | 2 | 4 | 7 | Swiss | 0 | 1993 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 10 | Dominic Stutz | 36 | M | 0.5 | 1 | 1 | 1 | Swiss | 0 | 1989 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 11 | Jonas Ludi | 18 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2007 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 12 | Sandro Canonica | 38 | M | 1.5 | 2 | 3 | 3 | Swiss | 0 | 1987 | - | 0 | 3 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 13 | Max Brandtner | 19 | M | 1.5 | 2 | 3 | 3 | Swiss | 0 | 2006 | - | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |







