
SC Zug U10 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28.05.2015 | 9 | Swiss | 0.0 | 4 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
2 | ![]() | 07.05.2014 | 10 | Swiss | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
3 | ![]() | 03.03.2015 | 10 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 03.04.2014 | 10 | Swiss Sport Nationality | 1.8 | 3 | - | F | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 10.06.2015 | 9 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
5 | ![]() | 25.06.2015 | 9 | Swiss Sport Nationality | 0.0 | 5 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
6 | ![]() | 02.08.2014 | 10 | Swiss Sport Nationality | 0.0 | 2 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
6 | ![]() | 06.06.2014 | 10 | Swiss Sport Nationality | 0.5 | 1 | - | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
7 | ![]() | 23.06.2015 | 9 | Swiss Sport Nationality | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
7 | ![]() | 18.12.2014 | 10 | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
7 | ![]() | 12.05.2011 | 13 | Swiss | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
9 | ![]() | 16.02.2015 | 10 | Swiss | 0.5 | 4 | - | M | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
10 | ![]() | 10.03.2014 | 11 | Swiss Sport Nationality | 0.0 | 2 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
11 | ![]() | 06.02.2015 | 10 | Swiss | 0.5 | 4 | - | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
11 | ![]() | 10.02.2015 | 10 | Swiss | 1.5 | 1 | - | M | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
13 | ![]() | 05.01.2015 | 10 | Swiss | 3.8 | 4 | - | M | 15 | 12 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
Results
![]() SC Zug U10 ![]() SC Frosch Aegeri U10
5 - 9U10 - Group B
Zürich HB / SSA Grünau SC Zug U10 - SC Frosch Aegeri U10 |
![]() SC Zug U10 ![]() SC Horgen U10
2 - 13U10 - Group B
Zürich HB / SSA Grünau SC Zug U10 - SC Horgen U10 |
![]() SC Zug U10 ![]() WBK SM Zürich U10
8 - 7U10 - Group B
Horgen HB / Bergli SC Zug U10 - WBK SM Zürich U10 |
![]() SC Horgen U10 ![]() SC Zug U10
8 - 4U10 - Group B
Horgen HB / Bergli SC Horgen U10 - SC Zug U10 |
![]() SC Frosch Aegeri U10 ![]() SC Zug U10
13 - 5U10 - Group B
Aegeri / Aegeribad HB SC Frosch Aegeri U10 - SC Zug U10 |
![]() WBK SM Zürich U10 ![]() SC Zug U10
13 - 6U10 - Group B
Aegeri / Aegeribad HB WBK SM Zürich U10 - SC Zug U10 |