SP Bissone U16 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giulio Cassiani | 13 | M | 0.9 | 5 | 4 | 6 | Swiss | 1 | 2012 | - | 1 | 5 | 0 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
| 2 | Carlo Bronzini | 12 | M | 0.1 | 7 | 1 | 1 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 1 | 2 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 |
| 3 | Martin Taveira Dos Santos | 14 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 4 | Vittorio Batacchi | 14 | M | 0.0 | 5 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
| 4 | Marco Garofalo | 12 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 5 | Gioele Roth | 16 | M | 5.6 | 6 | 37 | 39 | Swiss | 1 | 2010 | - | 1 | 4 | 4 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
| 5 | Gabriele Bronz | 15 | M | 1.7 | 7 | 11 | 15 | Swiss | 1 | 2010 | - | 3 | 6 | 3 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 |
| 6 | Diar Pacolli | 15 | M | 6.3 | 4 | 26 | 38 | Swiss | 5 | 2011 | - | 7 | 5 | 0 | 1 | 1 | 6 | 50.00 | 0.00 | 50.00 |
| 7 | Gabriele D’Amato | 14 | M | 2.0 | 6 | 13 | 16 | Swiss | 1 | 2011 | - | 2 | 9 | 4 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| 9 | Leonardo Forzano | 13 | M | 0.6 | 6 | 3 | 5 | Swiss | 1 | 2012 | - | 1 | 2 | 2 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |
| 10 | Francesco Montechiaro | 15 | M | 1.1 | 5 | 5 | 8 | Swiss Sport Nationality | 2 | 2011 | - | 1 | 7 | 1 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
| 12 | Ilian Roth | 16 | M | 3.0 | 5 | 14 | 15 | Swiss | 1 | 2010 | - | 0 | 6 | 1 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
| 12 | Lorenzo Rossi | 12 | M | 0.5 | 4 | 2 | 3 | Swiss Sport Nationality | 1 | 2014 | - | 0 | 2 | 1 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
| 13 | Pietro Bronzini | 15 | M | 0.0 | 6 | 0 | 0 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 0 | 0 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |









