![]() ![]() 12 - 17 |
Venue
Trevano HB / Bissone |
---|
Details
Date | Time | League | Season |
---|---|---|---|
27.09.2025 | 15h00 | National League B - Group East 2025/2026 | 2026 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SP Bissone | 2 | 3 | 4 | 3 | — | 12 | 28.6 | 50.0 | Loss |
SC Frosch Aegeri | 5 | 4 | 4 | 4 | — | 17 | 46.2 | 66.7 | Win |
Array
Array
SP Bissone
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Francesco Caprani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stefano Dell’erario | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Yannick Ghidini | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Nicola Toma | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | Amedeo Cassina | 1 | 7 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
6 | Leonardo Sciara | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
7 | Elia Fasani | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Diar Pacolli | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
9 | Paride De Stefani | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
10 | Matteo Ravera | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Gabriele Bronz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ilian Roth | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Simone Masoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 7 | 4 | 1 | 13 | 3 | 1 | 0 |
Staff: Mauro Bisconti
SC Frosch Aegeri
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Levin Soland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Haris Kolasinac | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | Mihailo Cesarovic | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
4 | Alexander Alleway | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
5 | Julian Müller | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Alexander Fülöp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Adriàn Kaszàs | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
8 | Botond Mohos | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Federico Lindt | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Leonidas Antoniou | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | András Szlovják | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Barnabas Revesz | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Samuele Ratti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 9 | 6 | 2 | 14 | 2 | 0 | 0 |
WP Trainer A/Coach: Gergely Fülöp
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
13 | 13 |
12 | 17 |
7 | 9 |
4 | 6 |
1 | 2 |
13 | 14 |
3 | 2 |
1 | 0 |
0 | 0 |
Officials
Referee |
---|
Daniel Mikuska Tibor Simon |
Array