SC Frosch Aegeri – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levin Soland | 16 | M | 0.0 | 11 | 0 | 0 | Swiss | 0 | 2010 | SC Frosch Aegeri | 0 | 0 | 2 | 0 | 0 | 13 | 23.08 | 0.00 | 76.92 |
| 2 | Lorenzo Valeo | 34 | M | 0.2 | 5 | 1 | 1 | Swiss | 0 | 1992 | - | 0 | 7 | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
| 2 | Mihailo Cesarovic | 15 | M | 0.1 | 9 | 1 | 1 | Swiss | 0 | 2010 | - | 0 | 4 | 2 | 0 | 0 | 11 | 18.18 | 0.00 | 81.82 |
| 2 | Haris Kolasinac | 18 | M | 2.2 | 9 | 15 | 24 | Swiss | 5 | 2007 | SC Frosch Aegeri | 4 | 11 | 3 | 0 | 0 | 11 | 27.27 | 0.00 | 72.73 |
| 3 | Teodor Gordic | 15 | M | 0.7 | 9 | 5 | 8 | Swiss | 3 | 2010 | - | 0 | 5 | 3 | 0 | 0 | 11 | 18.18 | 0.00 | 81.82 |
| 4 | Alexander Alleway | 16 | M | 1.6 | 11 | 15 | 21 | Swiss | 6 | 2009 | - | 0 | 8 | 0 | 0 | 0 | 13 | 23.08 | 0.00 | 76.92 |
| 5 | Julian Müller | 19 | M | 2.2 | 3 | 9 | 11 | Swiss Sport Nationality | 0 | 2007 | SC Frosch Aegeri | 2 | 2 | 3 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 6 | Alexander Fülöp | 14 | M | 1.5 | 12 | 10 | 21 | Swiss Sport Nationality | 5 | 2011 | - | 6 | 9 | 7 | 1 | 0 | 14 | 21.43 | 0.00 | 78.57 |
| 6 | Leonidas Antoniou | 17 | M | 1.4 | 10 | 10 | 17 | Swiss | 5 | 2009 | SC Frosch Aegeri | 2 | 9 | 2 | 0 | 0 | 12 | 16.67 | 0.00 | 83.33 |
| 7 | András Szlovják | 15 | M | 0.1 | 10 | 1 | 1 | Swiss | 0 | 2010 | - | 0 | 13 | 3 | 0 | 0 | 11 | 27.27 | 0.00 | 72.73 |
| 7 | Adriàn Kaszàs | 26 | M | 2.6 | 10 | 21 | 31 | Swiss Sport Nationality | 5 | 1999 | SC Frosch Aegeri | 5 | 8 | 3 | 0 | 0 | 12 | 25.00 | 0.00 | 75.00 |
| 8 | Ben Kleibrink | 16 | M | 0.5 | 9 | 3 | 6 | Swiss | 3 | 2009 | - | 0 | 4 | 0 | 0 | 0 | 11 | 18.18 | 0.00 | 81.82 |
| 9 | Jayden Brügger | 16 | M | 0.5 | 4 | 1 | 2 | Swiss | 1 | 2009 | - | 0 | 4 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 10 | Aeneas Weichselberger Yannoulis | 18 | M | 2.0 | 0 | 2 | 2 | Swiss | 0 | 2007 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 10 | Botond Mohos | 15 | M | 0.6 | 4 | 3 | 3 | Swiss | 0 | 2011 | - | 0 | 1 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 11 | Federico Lindt | 16 | M | 0.3 | 6 | 0 | 2 | Swiss | 2 | 2010 | - | 0 | 2 | 1 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| 12 | Bryan Zweifel | 15 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 2 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 12 | Maximiliano Hofer | 15 | M | 0.2 | 5 | 1 | 1 | Swiss | 0 | 2010 | - | 0 | 3 | 0 | 1 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 14 | Barnabas Revesz | 18 | M | 1.9 | 12 | 17 | 23 | Swiss | 4 | 2007 | - | 2 | 12 | 3 | 0 | 0 | 12 | 25.00 | 0.00 | 75.00 |
| 14 | Samuele Ratti | 14 | M | 0.6 | 7 | 4 | 5 | Swiss Sport Nationality | 0 | 2011 | - | 1 | 0 | 0 | 0 | 0 | 9 | 33.33 | 0.00 | 66.67 |
Results
![]() SC Kreuzlingen II ![]() SC Frosch Aegeri
13 - 9National League B - Regular Season
Kreuzlingen FB / Hörnli Dirk Lehmann-Valentin, Tibor Simon
|
![]() SC Horgen II ![]() SC Frosch Aegeri
24 - 11National League B - Regular Season
Horgen FB / Käpfnach Janos Halapi, Rafal Wocik
|
![]() SC Frosch Aegeri ![]() SC Zug
18 - 10National League B - Regular Season
Aegeri / Aegeribad HB Juraj Mudroch, Dirk Lehmann-Valentin
|
![]() SC Frosch Aegeri ![]() SP Bissone
13 - 22National League B - Regular Season
Aegeri / Aegeribad HB Petros Gkotsis, Tibor Simon
|
![]() SC Frosch Aegeri ![]() SC Kreuzlingen II
11 - 20National League B - Regular Season
Aegeri / Aegeribad HB Dirk Lehmann-Valentin, Henning Haessler
|
![]() SC Frosch Aegeri ![]() WaterPolo Winterthur
12 - 21National League B - Regular Season
Aegeri / Aegeribad HB Rafal Wocik, Tibor Simon
|
![]() SC Frosch Aegeri ![]() WBK SM Zürich
11 - 16National League B - Regular Season
Aegeri / Aegeribad HB Dirk Lehmann-Valentin, Marc Brugarolas
|
![]() WaterPolo Winterthur ![]() SC Frosch Aegeri
20 - 15National League B - Regular Season
Winterthur HB / Geiselweid Lucas Bächtold, Daniel Mikuska
|
![]() SC Frosch Aegeri ![]() SC Horgen
7 - 36Swiss Cup
Aegeri / Aegeribad HB Dirk Lehmann-Valentin, Juraj Mudroch
|
![]() SC Frosch Aegeri ![]() SC Horgen II
15 - 26National League B - Regular Season
Aegeri / Aegeribad HB Daniel Mikuska, Janos Halapi
|
![]() SC Zug ![]() SC Frosch Aegeri
20 - 17National League B - Regular Season
Zug HB / Loreto Dirk Lehmann-Valentin, Juraj Mudroch
|
![]() WBK SM Zürich ![]() SC Frosch Aegeri
12 - 8National League B - Regular Season
Zürich HB / Leimbach Dirk Lehmann-Valentin, Henning Haessler
|
![]() SC Frosch Aegeri ![]() SP Bissone
16 - 15Swiss Cup
Aegeri / Aegeribad HB Rafal Wocik, Juraj Mudroch
|
![]() SP Bissone ![]() SC Frosch Aegeri
12 - 17National League B - Regular Season
Trevano HB / Bissone Daniel Mikuska, Tibor Simon
|
![]() SC Frosch Aegeri ![]() SC Frauenfeld
11 - 12Regional League 5
Aegeri / Aegeribad HB Dean Suazo
|
![]() SC Frauenfeld ![]() SC Frosch Aegeri
12 - 10Regional League 5
Frauenfeld FB Jan Buob
|
![]() SC Schaffhausen ![]() SC Frosch Aegeri
7 - 13Regional League 5
Schaffhausen FB / Breite Janos Halapi
|
![]() SC Frauenfeld II ![]() SC Frosch Aegeri
7 - 16Regional League 5
Frauenfeld FB Dirk Lehmann-Valentin
|
![]() SC Frosch Aegeri ![]() SC Schaffhausen
23 - 16Regional League 5
Aegeri / Aegeribad HB Laszlo Balzam
|
![]() SC Frosch Aegeri ![]() SK Sparta Konstanz
15 - 13Regional League 5
Aegeri / Aegeribad HB Barnabas Revesz
|
![]() TS Dornbirn ![]() SC Frosch Aegeri
23 - 8Regional League 5
Seehallenbad Bregenz Evgeniy Belov
|
![]() SC Frosch Aegeri ![]() SC Frauenfeld II
37 - 5Regional League 5
Aegeri / Aegeribad HB Laszlo Balzam
|
![]() SK Sparta Konstanz ![]() SC Frosch Aegeri
13 - 13Regional League 5
Konstanz HB / Schwaketenbad Evgeniy Belov
|
![]() SC Frosch Aegeri ![]() TS Dornbirn
16 - 11Regional League 5
Aegeri / Aegeribad HB Juraj Mudroch
|














