SC Horgen IIWBK SM Zürich
16 - 11 |
Venue
| Horgen FB / Käpfnach |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 30.09.2025 | 19h30 | National League B - Regular Season | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
|---|---|---|---|---|---|---|---|
| SC Horgen II | 5 | 3 | 6 | 2 | 16 | 12.5 | 75.0 |
| WBK SM Zürich | 2 | 3 | 3 | 3 | 11 | 10.0 | - |
Array
Array
SC Horgen II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Eberharter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nico Curiger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Raphael Kubitschek | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Pascal Geser | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Rohan Negro | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Elias Mathis | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Florian Flückiger | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Glenn Valsangiacomo | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Robin Steinacher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Felix Flückiger | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Hrvoje Roguljic | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Giorgio Ciani Romera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Arda Özkalkan | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 16 | 12 | 1 | 3 | 10 | 0 | 0 | 0 |
WP Trainer Silver/Coach: Lukasz Kieloch
WBK SM Zürich
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikitas Paraskevopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elia Pietro Corecco | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Francesco Santorelli | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Patrick Siegfried | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Marco Pecoraro | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Thomas Casartelli | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Konstantinos Leontaris | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Alessandro Capobianco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Oliver Galijas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Orlando Senger Prieto | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Marcel Kübler | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Marius Onofrei | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 10 | 1 | 0 | 8 | 4 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 13 | 11 |
| 16 | 11 |
| 12 | 10 |
| 1 | 1 |
| 3 | 0 |
| 10 | 8 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Delegate |
|---|---|
| Dirk Lehmann-Valentin Zsolt Petö | Dean Suazo |
Array

SC Horgen II