WBK SM Zürich – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikitas Paraskevopoulos | 31 | M | 0.0 | 12 | 0 | 0 | Ausländer/Étranger | 0 | 1994 | WBK SM Zürich | 0 | 0 | 4 | 0 | 0 | 13 | 46.15 | 0.00 | 53.85 |
| 2 | Orlando Senger Prieto | 17 | M | 0.5 | 12 | 3 | 6 | Swiss Sport Nationality | 3 | 2008 | - | 0 | 8 | 5 | 0 | 0 | 13 | 46.15 | 0.00 | 53.85 |
| 2 | Elia Pietro Corecco | 23 | M | 0.2 | 6 | 1 | 2 | Swiss | 1 | 2002 | - | 0 | 3 | 1 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 |
| 3 | Davide Pecoraro | 21 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2004 | - | 0 | 1 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 3 | Francesco Santorelli | 26 | M | 1.3 | 10 | 11 | 14 | Swiss Sport Nationality | 3 | 1999 | - | 0 | 11 | 2 | 1 | 0 | 11 | 54.55 | 0.00 | 45.45 |
| 4 | Zino Yoram Holwerda | 29 | M | 0.3 | 8 | 2 | 3 | Ausländer/Étranger | 1 | 1997 | WBK SM Zürich | 0 | 11 | 0 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 |
| 5 | Marco Pecoraro | 27 | M | 3.1 | 11 | 26 | 37 | Swiss | 5 | 1998 | WBK SM Zürich | 6 | 14 | 2 | 0 | 0 | 12 | 50.00 | 0.00 | 50.00 |
| 5 | Patrick Siegfried | 55 | M | 0.0 | 5 | 0 | 0 | Swiss | 0 | 1971 | - | 0 | 3 | 0 | 1 | 0 | 10 | 50.00 | 0.00 | 50.00 |
| 6 | Thomas Casartelli | 23 | M | 2.1 | 9 | 19 | 21 | Swiss | 2 | 2003 | WBK SM Zürich | 0 | 12 | 5 | 0 | 0 | 10 | 30.00 | 0.00 | 70.00 |
| 7 | Marius Onofrei | 28 | M | 1.8 | 10 | 15 | 20 | Ausländer/Étranger | 4 | 1997 | WBK SM Zürich | 1 | 10 | 2 | 0 | 0 | 11 | 36.36 | 0.00 | 63.64 |
| 8 | Konstantinos Leontaris | 32 | M | 1.4 | 11 | 14 | 17 | Swiss Sport Experience | 3 | 1993 | WBK SM Zürich | 0 | 8 | 4 | 0 | 0 | 12 | 41.67 | 0.00 | 58.33 |
| 9 | Alessandro Capobianco | 24 | M | 2.1 | 11 | 20 | 27 | Swiss | 5 | 2002 | - | 2 | 8 | 2 | 0 | 0 | 13 | 46.15 | 0.00 | 53.85 |
| 10 | Oliver Galijas | 33 | M | 3.1 | 12 | 33 | 40 | Swiss | 5 | 1993 | WBK SM Zürich | 2 | 7 | 0 | 1 | 0 | 13 | 46.15 | 0.00 | 53.85 |
| 12 | Jan Krimmel | 17 | M | 0.3 | 6 | 1 | 2 | Swiss | 1 | 2008 | - | 0 | 8 | 1 | 0 | 1 | 7 | 42.86 | 0.00 | 57.14 |
| 12 | Marcel Kübler | 38 | M | 0.1 | 11 | 1 | 1 | Swiss | 0 | 1987 | WBK SM Zürich | 0 | 14 | 1 | 0 | 0 | 11 | 45.45 | 0.00 | 54.55 |
| 13 | Nadim Schiess | 16 | M | 0.2 | 5 | 1 | 1 | Swiss | 0 | 2009 | - | 0 | 3 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 13 | Joël Dunant | 32 | M | 0.3 | 9 | 2 | 3 | Swiss | 1 | 1993 | - | 0 | 6 | 1 | 0 | 0 | 10 | 60.00 | 0.00 | 40.00 |
Results
![]() WaterPolo Winterthur ![]() WBK SM Zürich
14 - 17National League B - Regular Season
Winterthur HB / Geiselweid Petros Gkotsis, Daniel Mikuska
|
![]() WBK SM Zürich ![]() SC Kreuzlingen II
13 - 16National League B - Regular Season
Zürich HB / Leimbach Janos Halapi, Norbert Kerschbaum
|
![]() SP Bissone ![]() WBK SM Zürich
15 - 10National League B - Regular Season
Trevano HB / Bissone Daniel Roman, Massimo Castrilli
|
![]() WBK SM Zürich ![]() SC Zug
20 - 17National League B - Regular Season
Zürich HB / Leimbach Dirk Lehmann-Valentin, Josh Shanas
|
![]() SC Frosch Aegeri ![]() WBK SM Zürich
11 - 16National League B - Regular Season
Aegeri / Aegeribad HB Dirk Lehmann-Valentin, Marc Brugarolas
|
![]() WBK SM Zürich ![]() WaterPolo Winterthur
19 - 14National League B - Regular Season
Zürich HB / Leimbach Janos Halapi, Josh Shanas
|
![]() SC Kreuzlingen II ![]() WBK SM Zürich
17 - 11National League B - Regular Season
Kreuzlingen HB / Egelsee Tibor Simon, Evgeniy Belov
|
![]() WBK SM Zürich ![]() SP Bissone
27 - 5National League B - Regular Season
Zürich HB / Leimbach Jan Buob, Dirk Lehmann-Valentin
|
![]() WBK SM Zürich ![]() SC Horgen II
12 - 15National League B - Regular Season
Zürich HB / Oerlikon Josh Shanas, Rafal Wocik
|
![]() WBK SM Zürich ![]() SC Frosch Aegeri
12 - 8National League B - Regular Season
Zürich HB / Leimbach Dirk Lehmann-Valentin, Henning Haessler
|
![]() WBK SM Zürich ![]() Basel Aquatics
15 - 17Swiss Cup
Zürich HB / Leimbach Dirk Lehmann-Valentin, Tibor Simon
|
![]() SC Horgen II ![]() WBK SM Zürich
16 - 11National League B - Regular Season
Horgen FB / Käpfnach Dirk Lehmann-Valentin, Zsolt Petö
|
![]() SC Zug ![]() WBK SM Zürich
16 - 15National League B - Regular Season
Zug HB / Loreto Norbert Kerschbaum, Josh Shanas
|
![]() WBK SM Zürich ![]() WSC Dietikon
25 - 16Regional League 4
Zürich FB / Letzigraben Zsolt Petö
|
![]() WBK SM Zürich ![]() SC Horgen III
19 - 6Regional League 4
Zürich FB / Letzigraben Zsolt Petö
|
![]() SK Bern III ![]() WBK SM Zürich
21 - 14Regional League 4
Thun FB / Strandbad Henning Haessler
|
![]() WBK SM Zürich ![]() Aquastar
25 - 18Regional League 4
Zürich FB / Letzigraben Laurent Bahna
|
![]() WBK SM Zürich ![]() SK Bern III
12 - 12Regional League 4
Zürich FB / Letzigraben Laurent Bahna
|
![]() SC Horgen III ![]() WBK SM Zürich
15 - 13Regional League 4
Horgen FB / Käpfnach Zsolt Petö
|
![]() WSC Dietikon ![]() WBK SM Zürich
15 - 15Regional League 4
Dietikon / HB Fondli Josh Shanas
|
![]() Lugano Sharks II ![]() WBK SM Zürich
16 - 14Regional League 4
Lugano / Lido Rafal Wocik
|
![]() Aquastar ![]() WBK SM Zürich
16 - 15Regional League 4
Küsnacht HB / Heslibach Olivier Ruchet
|
![]() WBK SM Zürich ![]() Lugano Sharks II
13 - 11Regional League 4
Zürich HB / Leimbach Henning Haessler
|
![]() WBK SM Zürich ![]() SC Zug
11 - 14Swiss Cup
Zürich HB / Leimbach Dean Suazo, Rafal Wocik
|

















