WaterPolo WinterthurSC Horgen II
18 - 18 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 19.02.2026 | 21h15 | National League B - Regular Season | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
|---|---|---|---|---|---|---|---|
| WaterPolo Winterthur | 3 | 4 | 5 | 6 | 18 | 50.0 | 100.0 |
| SC Horgen II | 2 | 4 | 6 | 6 | 18 | 42.9 | 100.0 |
Array
Array
WaterPolo Winterthur
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Altherr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Julius Filleböck | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Stefan Petkovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Max Brandtner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fabian Jonas Wiederkehr | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Levi Gabriele | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| 7 | Edi Alijagic | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 8 | Vasco Rodrigues Abreu | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Tamas Kek | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roman Mattoscio | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julian Ziegler | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carlo Elia Grandis | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Luka Marenovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jeremy Joshua Frei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 14 | 3 | 1 | 7 | 3 | 0 | 0 |
SC Horgen II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Eberharter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fynn Daan Vucinic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Pascal Geser | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Rohan Negro | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Elias Mathis | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Yuma Negro | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Florian Flückiger | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 9 | Robin Steinacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Oskar Kieloch | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Felix Flückiger | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hrvoje Roguljic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 12 | 3 | 3 | 6 | 1 | 0 | 0 |
WP Trainer Silver/Coach: Lukasz Kieloch
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 13 | 11 |
| 18 | 18 |
| 14 | 12 |
| 3 | 3 |
| 1 | 3 |
| 7 | 6 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Dirk Lehmann-Valentin Norbert Kerschbaum |
Array
Timeline
Past Meetings
![]() SC Horgen II ![]() WaterPolo Winterthur
10 - 17National League B - Regular Season
Winterthur HB / Geiselweid Josh Shanas, Zsolt Petö
|
![]() SC Horgen II ![]() WaterPolo Winterthur
17 - 16National League B - Regular Season
Horgen FB / Käpfnach Josh Shanas, Zsolt Petö
|
![]() WaterPolo Winterthur ![]() SC Horgen II
11 - 10National League B - Regular Season
Winterthur HB / Geiselweid Evgeniy Belov, Dean Suazo
|

WaterPolo Winterthur