Aquastar U14 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniil Stolypko | 15.05.2014 | 11 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 1 | Eliot Dienes | 26.06.2013 | 12 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 1 | Turan Guliyev | 03.12.2013 | 12 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
| 2 | Bjarne Eifert | 28.09.2012 | 13 | Swiss | 0.8 | 4 | - | M | 5 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
| 3 | Dávid Orbán | 11.06.2012 | 13 | Swiss | 4.0 | 4 | - | M | 24 | 15 | 5 | 4 | 3 | 3 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
| 4 | Dàvid Lakatos | 15.05.2012 | 13 | Swiss Sport Nationality | 1.5 | 4 | - | M | 9 | 6 | 1 | 2 | 4 | 2 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
| 5 | Flurin Denoth | 23.09.2012 | 13 | Swiss | 0.2 | 4 | - | M | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
| 6 | Luis Kaiser | 26.03.2013 | 12 | Swiss Sport Nationality | 1.3 | 4 | - | M | 8 | 6 | 1 | 1 | 8 | 1 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
| 7 | Simon Bartha | 16.07.2013 | 12 | Swiss Sport Nationality | 0.3 | 2 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 8 | Vince Fülöp | 19.12.2012 | 12 | Swiss Sport Nationality | 1.5 | 4 | - | M | 9 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
| 8 | Rijad Muric | 28.05.2014 | 11 | Swiss | 0.3 | 1 | - | M | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 9 | Jean Ruchet | 27.01.2012 | 13 | Swiss Sport Nationality | 1.0 | 4 | - | M | 5 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
| 11 | Maximilian Dodd | 27.12.2012 | 12 | Swiss | 0.7 | 4 | - | M | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
| 11 | Clemens Schulz_TEMP | 17.11.2025 | 0 | TEMP | 1.3 | 1 | - | M | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 12 | Sharon Zweifel | 23.01.2013 | 12 | Swiss | 0.3 | 3 | - | F | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 14 | PAVLOS APOSTOLOPOULOS | 06.11.2013 | 12 | Swiss Sport Nationality | 0.5 | 4 | - | M | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
| 14 | THEODOROS APOSTOLOPOULOS | 31.07.2015 | 10 | Swiss Sport Nationality | 0.5 | 2 | - | M | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |














