Aquastar U14 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliot Dienes | 12 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
| 1 | Turan Guliyev | 12 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 3 | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
| 1 | Daniil Stolypko | 11 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
| 2 | Bjarne Eifert | 13 | M | 1.0 | 5 | 7 | 8 | Swiss | 0 | 2012 | - | 1 | 6 | 4 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
| 3 | Dávid Orbán | 13 | M | 4.0 | 5 | 22 | 32 | Swiss | 5 | 2012 | - | 5 | 3 | 3 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
| 3 | THEODOROS APOSTOLOPOULOS | 10 | M | 0.5 | 2 | 0 | 1 | Swiss Sport Nationality | 0 | 2015 | - | 1 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 4 | Dàvid Lakatos | 13 | M | 1.1 | 5 | 6 | 9 | Swiss Sport Nationality | 1 | 2012 | - | 2 | 4 | 3 | 1 | 0 | 8 | 62.50 | 0.00 | 37.50 |
| 5 | Flurin Denoth | 13 | M | 0.1 | 5 | 1 | 1 | Swiss | 0 | 2012 | - | 0 | 1 | 2 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
| 6 | Luis Kaiser | 12 | M | 1.5 | 5 | 9 | 12 | Swiss Sport Nationality | 2 | 2013 | - | 1 | 12 | 1 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
| 7 | Sharon Zweifel | 13 | F | 0.4 | 4 | 2 | 2 | Swiss | 0 | 2013 | - | 0 | 1 | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
| 7 | Simon Bartha | 12 | M | 0.4 | 3 | 2 | 2 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
| 8 | Rijad Muric | 11 | M | 0.3 | 1 | 0 | 1 | Swiss | 0 | 2014 | - | 1 | 1 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 8 | Vince Fülöp | 13 | M | 1.6 | 5 | 7 | 13 | Swiss Sport Nationality | 4 | 2012 | - | 2 | 4 | 2 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
| 9 | Jean Ruchet | 13 | M | 1.0 | 5 | 6 | 7 | Swiss Sport Nationality | 1 | 2012 | - | 0 | 4 | 1 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
| 11 | Maximilian Dodd | 13 | M | 0.9 | 5 | 3 | 7 | Swiss | 4 | 2012 | - | 0 | 4 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
| 11 | Clemens Schulz | 13 | M | 1.0 | 3 | 6 | 6 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 2 | 2 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
| 13 | Daniil Chuyenko | 13 | M | 0.0 | 0 | 0 | 0 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 14 | PAVLOS APOSTOLOPOULOS | 12 | M | 0.4 | 5 | 3 | 3 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 3 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |















