Aquastar U14 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliot Dienes | 12 | M | 0.0 | 9 | 0 | 0 | Swiss | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 13 | 84.62 | 0.00 | 15.38 |
| 1 | Turan Guliyev | 12 | M | 0.4 | 12 | 3 | 6 | Swiss Sport Nationality | 2 | 2013 | - | 1 | 7 | 1 | 0 | 0 | 15 | 66.67 | 0.00 | 33.33 |
| 1 | Daniil Stolypko | 12 | M | 0.0 | 10 | 0 | 0 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 14 | 71.43 | 0.00 | 28.57 |
| 2 | Bjarne Eifert | 13 | M | 0.9 | 13 | 13 | 16 | Swiss | 2 | 2012 | - | 1 | 9 | 8 | 0 | 0 | 17 | 70.59 | 0.00 | 29.41 |
| 3 | THEODOROS APOSTOLOPOULOS | 10 | M | 0.5 | 2 | 0 | 1 | Swiss Sport Nationality | 0 | 2015 | - | 1 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 4 | Dàvid Lakatos | 14 | M | 1.9 | 13 | 21 | 32 | Swiss Sport Nationality | 6 | 2012 | - | 5 | 8 | 5 | 1 | 0 | 17 | 70.59 | 0.00 | 29.41 |
| 4 | Dávid Orbán | 14 | M | 3.8 | 13 | 40 | 64 | Swiss | 8 | 2012 | - | 16 | 5 | 4 | 0 | 0 | 17 | 70.59 | 0.00 | 29.41 |
| 5 | Flurin Denoth | 13 | M | 0.1 | 11 | 1 | 1 | Swiss | 0 | 2012 | - | 0 | 2 | 3 | 0 | 0 | 14 | 64.29 | 0.00 | 35.71 |
| 6 | Luis Kaiser | 13 | M | 1.2 | 13 | 11 | 20 | Swiss Sport Nationality | 7 | 2013 | - | 2 | 16 | 3 | 1 | 0 | 17 | 70.59 | 0.00 | 29.41 |
| 7 | Daniil Chuyenko | 14 | M | 0.0 | 0 | 0 | 0 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 7 | Simon Bartha | 12 | M | 0.3 | 9 | 3 | 4 | Swiss Sport Nationality | 1 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 12 | 75.00 | 0.00 | 25.00 |
| 8 | Rijad Muric | 12 | M | 0.4 | 4 | 2 | 3 | Swiss | 0 | 2014 | - | 1 | 1 | 0 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
| 8 | Vince Fülöp | 13 | M | 2.0 | 12 | 20 | 32 | Swiss Sport Nationality | 6 | 2012 | - | 6 | 11 | 2 | 0 | 0 | 16 | 75.00 | 0.00 | 25.00 |
| 9 | Jean Ruchet | 14 | M | 0.8 | 13 | 8 | 12 | Swiss Sport Nationality | 3 | 2012 | - | 1 | 8 | 2 | 0 | 0 | 16 | 68.75 | 0.00 | 31.25 |
| 11 | Maximilian Dodd | 13 | M | 0.8 | 12 | 6 | 12 | Swiss | 6 | 2012 | - | 0 | 6 | 1 | 0 | 0 | 16 | 68.75 | 0.00 | 31.25 |
| 11 | Clemens Schulz | 14 | M | 1.3 | 11 | 15 | 19 | Swiss Sport Nationality | 4 | 2012 | - | 0 | 12 | 6 | 0 | 0 | 15 | 73.33 | 0.00 | 26.67 |
| 12 | Sharon Zweifel | 13 | F | 0.4 | 4 | 2 | 2 | Swiss | 0 | 2013 | - | 0 | 1 | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
| 14 | PAVLOS APOSTOLOPOULOS | 12 | M | 0.4 | 11 | 4 | 6 | Swiss Sport Nationality | 2 | 2013 | - | 0 | 4 | 0 | 0 | 0 | 15 | 66.67 | 0.00 | 33.33 |
Results
![]() Lausanne Aquatique U14 ![]() Aquastar U14
15 - 12U14 Final 6 2026
Piscine du Rocher Martin Mravik, Danilo Dulic
|
![]() SC Horgen U14 ![]() Aquastar U14
17 - 16U14 Final 6 2026
Piscine du Rocher Marc Brugarolas, Anna Fernandez-Antolin
|
![]() Aquastar U14 ![]() Basel Aquatics U14
15 - 4U14 Final 6 2026
Piscine du Rocher Anna Fernandez-Antolin, Marc Brugarolas
|
![]() Lausanne Aquatique U14 ![]() Aquastar U14
5 - 12U14 Group A
Carouge HB / Pervenches Katarina Licina
|
![]() Basel Aquatics U14 ![]() Aquastar U14
4 - 15U14 Group A
Carouge HB / Pervenches Samriddh Kakkattil
|
![]() Lugano Sharks U14 ![]() Aquastar U14
9 - 16U14 Group A
Lugano / Lido Fulvio Finazzi
|
![]() WaterPolo Winterthur U14 ![]() Aquastar U14
9 - 15U14 Group A
Lugano / Lido Fulvio Finazzi
|
![]() Lausanne Aquatique U14 ![]() Aquastar U14
13 - 19U14 Group A
Winterthur HB / Geiselweid Peter Tüzkö
|
![]() CN Nyon U14 ![]() Aquastar U14
10 - 12U14 Group A
Winterthur HB / Geiselweid Peter Tüzkö
|
![]() SC Horgen U14 ![]() Aquastar U14
13 - 7U14 Group A
Trevano HB / Lugano Nicola Longhin
|
![]() Aquastar U14 ![]() WaterPolo Winterthur U14
21 - 6U14 Group A
Trevano HB / Lugano Nicola Longhin
|
![]() Carouge Natation U14 ![]() Aquastar U14
6 - 12U14 Group A
Küsnacht HB / Heslibach Laurent Bahna
|
![]() Basel Aquatics U14 ![]() Aquastar U14
7 - 15U14 Group A
Küsnacht HB / Heslibach Laurent Bahna
|
![]() Carouge Natation U14 ![]() Aquastar U14
11 - 15U14 Group A
Lausanne HB / Mon-Repos Katarina Licina
|
![]() CN Nyon U14 ![]() Aquastar U14
18 - 10U14 Group A
Lausanne HB / Mon-Repos Katarina Licina
|
![]() Lugano Sharks U14 ![]() Aquastar U14
6 - 16U14 Group A
Horgen HB / Bergli Jasper Jarvinen
|
![]() Aquastar U14 ![]() SC Horgen U14
8 - 14U14 Group A
Horgen HB / Bergli Jasper Jarvinen
|















