Carouge Natation U16 II – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kianoush Ghazi | 16 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 1 | 1 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 1 | Samira Yougbare | 15 | F | 0.9 | 5 | 6 | 6 | Swiss | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 |
| 2 | Ilan Baumgartner | 15 | M | 1.0 | 6 | 7 | 8 | Swiss | 1 | 2011 | - | 0 | 1 | 1 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 2 | Luciana Urrutia Guerrero | 14 | F | 1.0 | 1 | 0 | 1 | Swiss Sport Nationality | 1 | 2012 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 3 | Laskh Jaju | 14 | M | 0.5 | 2 | 1 | 2 | Swiss | 1 | 2012 | - | 0 | 2 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 3 | Louis Dunant | 15 | M | 3.7 | 4 | 19 | 22 | Swiss | 0 | 2011 | - | 3 | 3 | 2 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
| 4 | Colin Reiner | 13 | M | 0.5 | 1 | 1 | 1 | Swiss | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 4 | Teo Lanza | 14 | M | 0.6 | 5 | 4 | 4 | Swiss | 0 | 2011 | - | 0 | 1 | 0 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 |
| 5 | Paul Liebmann | 15 | M | 5.7 | 4 | 26 | 34 | Swiss | 3 | 2011 | - | 5 | 3 | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
| 5 | Danilo Corvaglia | 13 | M | 0.7 | 5 | 3 | 5 | Swiss | 1 | 2012 | - | 1 | 3 | 3 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 |
| 6 | Yanis Rodriguez | 14 | M | 6.0 | 2 | 12 | 12 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 7 | Victor Snella | 13 | M | 0.0 | 0 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 8 | Lisa Hansma | 14 | F | 2.3 | 1 | 4 | 7 | Swiss | 2 | 2012 | - | 1 | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 8 | arthur Oliveira Dos Santos Silva | 11 | M | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 9 | Gaétano Eraso | 14 | M | 1.7 | 2 | 5 | 5 | Swiss | 0 | 2012 | - | 0 | 2 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
| 12 | Levent Whelan | 13 | M | 1.7 | 4 | 9 | 10 | Swiss Sport Nationality | 0 | 2012 | - | 1 | 1 | 1 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |










