Carouge Natation U16 II – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kianoush Ghazi | 16 | M | 0.0 | 6 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 1 | 2 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 1 | Samira Yougbare | 16 | F | 1.0 | 6 | 8 | 8 | Swiss | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 |
| 2 | Ilan Baumgartner | 15 | M | 1.1 | 8 | 10 | 11 | Swiss | 1 | 2011 | - | 0 | 2 | 1 | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 |
| 2 | Lisa Hansma | 14 | F | 2.0 | 2 | 5 | 8 | Swiss | 2 | 2012 | - | 1 | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 3 | Laskh Jaju | 14 | M | 0.5 | 2 | 1 | 2 | Swiss | 1 | 2012 | - | 0 | 2 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 3 | Louis Dunant | 15 | M | 3.1 | 6 | 22 | 25 | Swiss | 0 | 2011 | - | 3 | 3 | 2 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 |
| 4 | Colin Reiner | 13 | M | 0.5 | 1 | 1 | 1 | Swiss | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 4 | Teo Lanza | 14 | M | 0.6 | 7 | 5 | 5 | Swiss | 0 | 2011 | - | 0 | 2 | 1 | 0 | 0 | 9 | 77.78 | 11.11 | 11.11 |
| 5 | Paul Liebmann | 15 | M | 5.5 | 6 | 35 | 44 | Swiss | 3 | 2011 | - | 6 | 3 | 0 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 |
| 5 | Danilo Corvaglia | 14 | M | 0.9 | 7 | 4 | 8 | Swiss | 1 | 2012 | - | 3 | 3 | 4 | 0 | 0 | 9 | 66.67 | 11.11 | 22.22 |
| 6 | Yanis Rodriguez | 14 | M | 6.0 | 2 | 12 | 12 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 7 | Victor Snella | 13 | M | 0.0 | 0 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 8 | arthur Oliveira Dos Santos Silva | 11 | M | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 9 | Gaétano Eraso | 14 | M | 2.0 | 3 | 8 | 8 | Swiss | 0 | 2012 | - | 0 | 4 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 11 | Luciana Urrutia Guerrero | 14 | F | 1.0 | 1 | 0 | 1 | Swiss Sport Nationality | 1 | 2012 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 12 | Levent Whelan | 13 | M | 1.4 | 5 | 9 | 10 | Swiss Sport Nationality | 0 | 2012 | - | 1 | 2 | 1 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 |
Results
![]() Carouge Natation U16 II ![]() Red Fish Neuchâtel U16
12 - 9U16 - Group B1
Carouge HB / Pervenches Samriddh Kakkattil
|
![]() Carouge Natation U16 II ![]() Lausanne Aquatique II U16
14 - 11U16 - Group B1
Carouge HB / Pervenches Ante Corusic
|
![]() Carouge Natation U16 II ![]() Riviera Barracudas U16
14 - 3U16 - Group B1
Carouge HB / Pervenches Danilo Dulic
|
![]() SK Bern U16 ![]() Carouge Natation U16 II
12 - 6U16 - Group B1
Bern HB / Neufeld Katarina Licina
|
![]() Carouge Natation U16 II ![]() SC Zug U16
13 - 5U16 - Group B1
Carouge HB / Pervenches Damien Thébault
|
![]() Lausanne Aquatique II U16 ![]() Carouge Natation U16 II
11 - 15U16 - Group B1
Lausanne HB / Mon-Repos Samriddh Kakkattil
|
![]() Red Fish Neuchâtel U16 ![]() Carouge Natation U16 II
12 - 12U16 - Group B1
Neuchatel FB / Nid-du-Cro Katarina Licina
|
![]() SC Zug U16 ![]() Carouge Natation U16 II
22 - 18U16 - Group B1
Zug HB / Loreto Josh Shanas
|
![]() Carouge Natation U16 II ![]() SK Bern U16
20 - 8U16 - Group B1
Carouge HB / Pervenches Danilo Dulic
|
![]() Riviera Barracudas U16 ![]() Carouge Natation U16 II
6 - 20U16 - Group B1
Vevey / Corseaux Plage Daniel Roman
|










