Details
| Date | Time | League | Season |
|---|---|---|---|
| 06.06.2026 | 14h45 | U10 Finals - Group Phase | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SC Frauenfeld / Schaffhausen U10 | 2 | 2 | 0 | 0 | — | 4 | - | - | Win |
| Lausanne Aquatique U10 | 1 | 2 | 0 | 0 | — | 3 | - | - | Loss |
Array
Array
SC Frauenfeld / Schaffhausen U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolin Salzgeber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Finn Schuster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jakub Stachowiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Elena Christina Zeltner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Florian Frei | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Raphael Stüssi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Noah Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Lausanne Aquatique U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Stauffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kinga Bodoki | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sergio Garbani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Philippe Gottofrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Levon Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chiara Marra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Magdaléna Mária Mészáros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mark Novák | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lazar Popovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
WP Trainer Silver/Coach: Zoltan Hyc
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 0 | 0 |
| 4 | 3 |
| 4 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Janos Halapi |
Array
Timeline
| 0-1 1. 1:20 |
||
| 5. Florian Frei |
1-1 1. 0:42 | |
| 2. Finn Schuster |
2-1 1. 0:02 | |
| 2-2 2. 4:41 |
||
| 5. Florian Frei |
3-2 2. 3:01 | |
| 3-3 2. 2:00 |
||
| 1. Nicolin Salzgeber |
4-3 2. 1:18 |

SC Frauenfeld / Schaffhausen U10