- #
- 12
- Name
- Ilian Roth
- Nationality
Switzerland- Gender
- M
- Eligibility
- Swiss
- Year of Birth
- 2010
- Current Team
- SP Bissone U16, SP Bissone
- Leagues
- U16, National League B
- Seasons
- 2025, 2026
- Age
- 16
National League B
| Season | Team | Played | Goals per Game | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SP Bissone U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | SP Bissone | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
U16
| Season | Team | Played | Goals per Game | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SP Bissone U16 | 3 | 1.1 | 8 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 28.57 | 14.29 | 57.14 |
| 2026 | SP Bissone U16 | 5 | 3.0 | 15 | 14 | 1 | 0 | 6 | 1 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
| Total | - | 8 | 4.1 | 23 | 20 | 2 | 1 | 8 | 1 | 0 | 0 | 12 | 41.67 | 8.33 | 50.00 |
Career Total
| Season | Played | Goals per Game | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 1.1 | 8 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 28.57 | 14.29 | 57.14 |
| 2026 | 7 | 2.1 | 15 | 14 | 1 | 0 | 7 | 1 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
| Total | 10 | 3.2 | 23 | 20 | 2 | 1 | 9 | 1 | 0 | 0 | 14 | 35.71 | 7.14 | 57.14 |
Results
![]() SP Bissone U16 ![]() WBK SM Zürich U16
14 - 13U16 - Group B2
Trevano HB / Bissone Nicola Longhin
|
![]() WaterPolo Winterthur ![]() SP Bissone
25 - 21National League B - Regular Season
Winterthur HB / Geiselweid Daniel Mikuska, Marc Brugarolas
|
![]() WaterPolo Winterthur U16 ![]() SP Bissone U16
19 - 18U16 - Group B2
Winterthur HB / Geiselweid Daniel Mikuska
|
![]() SP Bissone U16 ![]() SC Schaffhausen U16
32 - 2U16 - Group B2
Trevano HB / Bissone Dirk Lehmann-Valentin
|
![]() SP Bissone U16 ![]() SC Kreuzlingen U16
13 - 16U16 - Group B2
Trevano HB / Bissone Juraj Mudroch
|
![]() SP Bissone U16 ![]() WaterPolo Winterthur U16
21 - 7U16 - Group B2
Trevano HB / Bissone Rafal Wocik
|
![]() SP Bissone ![]() SC Frosch Aegeri
12 - 17National League B - Regular Season
Trevano HB / Bissone Daniel Mikuska, Tibor Simon
|
![]() SP Bissone U16 ![]() SC Kreuzlingen U16
5 - 29U16 - Group B2
Trevano HB / Bissone Lucas Bächtold
|
![]() SC St. Gallen U16 ![]() SP Bissone U16
18 - 5U16 - Group B2
Trevano HB / Bissone Benjamin Redder
|
![]() SP Bissone U16 ![]() SC St. Gallen U16
8 - 23U16 - Group B2
Trevano HB / Bissone Benjamin Redder
|
![]() SP Bissone U16 ![]() SC Zug U16
9 - 9U16 - Group B2
Trevano HB / Bissone Juraj Mudroch
|
![]() SC Schaffhausen U16 ![]() SP Bissone U16
2 - 29U16 - Group B2
Schaffhausen HB / Breite Olivier Ruchet
|
![]() SP Bissone U16 ![]() WaterPolo Winterthur U16
17 - 14U16 - Group B2
Trevano HB / Bissone Lucas Bächtold
|
![]() WaterPolo Winterthur U16 ![]() SP Bissone U16
20 - 8U16 - Group B2
Winterthur HB / Geiselweid Juraj Mudroch
|








