![]() ![]() 11 - 14 |
Venue
Zürich HB / Leimbach |
---|
Details
Date | Time | League | Season |
---|---|---|---|
28.11.2024 | 21h10 | Swiss Cup | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
---|---|---|---|---|---|---|---|
WBK SM Zürich | 4 | 1 | 2 | 4 | 11 | 75.0 | 0.0 |
SC Zug | 2 | 5 | 3 | 4 | 14 | 0.0 | 66.7 |
Array
Array
WBK SM Zürich
# | Player | Played | Goals | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|
1 | Afonso Baptista | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Paolo Penna | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Francesco Santorelli | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
4 | Jan Krimmel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Giovanni Serraino | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thomas Casartelli | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
7 | Konstantinos Leontaris | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Milos Graovac | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
9 | Elia Pietro Corecco | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | David Lauber | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Joël Dunant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Orlando Senger Prieto | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 4 | 5 | 0 | 0 |
SC Zug
# | Player | Played | Goals | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|
1 | Angelos Matzaridis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Ridmand Nimani | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
3 | Oleh Sarkisian | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
4 | Till Caspari | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Marc Keiser | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
6 | Maximilian Casanova | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Konstantin Traub | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
8 | Dario Cerletti | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Jasper Järvinen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lars Weber | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
12 | Theo Dvorak | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Dominik Schnyder | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 14 | 2 | 7 | 1 | 0 | 0 |
WP Trainer Gold/Coach: Werner Stohler
Played
Goals
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
12 | 11 |
11 | 14 |
0 | 2 |
4 | 7 |
5 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Rafal Wocik Dean Suazo |
Array