Venue
Nyon FB / Colovray |
---|
Details
Date | Time | League | Season |
---|---|---|---|
26.05.2025 | 20h00 | National League B | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
Aquatics Club XXI | 2 | 3 | 0 | 2 | — | 7 | 16.7 | 50.0 | Loss |
Lausanne Aquatique | 3 | 2 | 4 | 1 | — | 10 | 40.0 | 66.7 | Win |
Array
Array
Aquatics Club XXI
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gregory Ponti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cédric Torres | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
3 | Adrien Gothuey | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Thibault Gagneux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jean-Marc Vaucher | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
6 | Bryan Marfurt | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
7 | Stéphane Ferrer | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
8 | Jean Gachet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Patrick Baylou | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Alois Zbinden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Timo Rossier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Moeschberger | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 7 | 5 | 1 | 1 | 9 | 3 | 0 | 0 |
Lausanne Aquatique
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Aly-Maneint | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arnau Montoliu Estapé | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Adam Novak | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Guillaume Blanchard | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | Yarden Sternberg | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
6 | Elemer Gabor Nagy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hervé Roos | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Daniel Dongo | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
9 | Doushane Vuletic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Marton Szilard Nagy | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Laszlo Dongo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Loïc Leuenberger | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Elias Moscu | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 4 | 4 | 2 | 8 | 2 | 0 | 0 |
WP Trainer Silver/Coach: Zoltan Hyc
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
12 | 13 |
7 | 10 |
5 | 4 |
1 | 4 |
1 | 2 |
9 | 8 |
3 | 2 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Zsolt Petö Marc Brugarolas |
Array
Timeline
Past Meetings
![]() Lausanne Aquatique ![]() Aquatics Club XXI
21 - 13National League B
Lausanne HB / Mon-Repos Henning Haessler, Josh Shanas
|