CN Nyon U12 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulysse Diez-BENTO | 10 | M | 0.4 | 3 | 2 | 2 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 2 | Ambroise De le Court | 11 | M | 2.2 | 2 | 10 | 11 | Swiss | 1 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 4 | Alexandra Marengo | 12 | F | 2.0 | 3 | 12 | 12 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 5 | Edward Albert Nordman | 10 | M | 1.0 | 2 | 4 | 4 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 6 | Leonard Brandao | 11 | M | 0.4 | 5 | 3 | 3 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 1 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 |
| 8 | Ismael Binde | 12 | M | 1.2 | 3 | 6 | 6 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 1 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 9 | Edvin Hedayat Poor | 10 | M | 3.5 | 3 | 21 | 21 | Swiss Sport Nationality | 0 | 2016 | - | 0 | 0 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 9 | kais lakhal | 10 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 10 | Hugo Duramy | 10 | M | 0.4 | 5 | 3 | 3 | Swiss | 0 | 2015 | - | 0 | 2 | 0 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 |
| 11 | Elise Ratzenberger Porte | 12 | F | 2.2 | 2 | 11 | 11 | Swiss | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 11 | Thomas Lüthi | 12 | M | 3.8 | 3 | 20 | 23 | Swiss | 0 | 2014 | - | 3 | 0 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 11 | William Thür | 10 | M | 0.7 | 4 | 5 | 5 | Swiss | 0 | 2015 | - | 0 | 0 | 1 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 |
| 12 | Hugo Martinet-Garcia | 10 | M | 0.7 | 4 | 5 | 5 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 1 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 |
| 13 | Camillo Pittrich | 12 | M | 0.8 | 3 | 3 | 3 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |















