
Genève Natation 1885 U12 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14.05.2013 | 11 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
1 | ![]() | 14.03.2013 | 12 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
2 | ![]() | 07.09.2013 | 11 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2 | ![]() | 07.03.2014 | 11 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
3 | ![]() | 05.12.2014 | 10 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
3 | ![]() | 15.06.2013 | 11 | Swiss | 0.6 | 3 | - | M | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 15.09.2016 | 8 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 28.03.2014 | 11 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 29.10.2013 | 11 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
5 | ![]() | 07.04.2012 | 13 | Swiss Sport Nationality | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
5 | ![]() | 03.01.2013 | 12 | Swiss Sport Nationality | 1.6 | 3 | - | F | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
6 | ![]() | 25.11.2013 | 11 | Swiss Sport Nationality | 2.0 | 1 | - | F | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
6 | ![]() | 27.11.2013 | 11 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
7 | ![]() | 17.03.2013 | 12 | Swiss Sport Nationality | 0.4 | 3 | - | M | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
7 | ![]() | 29.07.2013 | 11 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
8 | ![]() | 23.06.2014 | 10 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
8 | ![]() | 19.02.2012 | 13 | Swiss | 1.0 | 1 | - | F | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
9 | ![]() | 17.02.2014 | 11 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
9 | ![]() | 03.03.2013 | 12 | Swiss | 1.0 | 3 | - | M | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
10 | ![]() | 30.05.2013 | 11 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
10 | ![]() | 07.08.2013 | 11 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
10 | ![]() | 30.11.2013 | 11 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
11 | ![]() | 23.01.2013 | 12 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
11 | ![]() | 28.09.2013 | 11 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
12 | ![]() | 31.03.2014 | 11 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
12 | ![]() | 13.10.2012 | 12 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
Results
![]() Aquatics Club XXI / Carouge Natation U12 ![]() Genève Natation 1885 U12
6 - 4U12 - Group A
Genève HB / Pâquis Aquatics Club XXI / Carouge Natation U12 - Genève Natation 1885 U12Marc Brugarolas |
![]() Genève Natation 1885 U12 ![]() CN Nyon U12
4 - 10U12 - Group A
Genève HB / Pâquis Genève Natation 1885 U12 - CN Nyon U12Marc Brugarolas |
![]() Lausanne Aquatique U12 ![]() Genève Natation 1885 U12
6 - 5U12 - Group A
Genève HB / Pâquis Lausanne Aquatique U12 - Genève Natation 1885 U12Emmanuel Rapp |
![]() Genève Natation 1885 U12 ![]() CN Nyon U12
0 - 10U12 - Group A
Genève HB / Pâquis Genève Natation 1885 U12 - CN Nyon U12Emmanuel Rapp |
![]() Genève Natation 1885 U12 ![]() Aquatics Club XXI / Carouge Natation U12
3 - 7U12 - Group A
Lausanne HB / Mon-Repos Genève Natation 1885 U12 - Aquatics Club XXI / Carouge Natation U12Andres Alemany Herrero |
![]() Lausanne Aquatique U12 ![]() Genève Natation 1885 U12
7 - 5U12 - Group A
Lausanne HB / Mon-Repos Lausanne Aquatique U12 - Genève Natation 1885 U12Andres Alemany Herrero |