Details
| Date | Time | League | Season | 
|---|---|---|---|
| 25.10.2024 | 19h15 | U16 - Group B1 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS | 
|---|---|---|---|---|---|---|---|
| Red Fish Neuchâtel U16 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 
| SK Bern U16 | 0 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 
			Array
			
		
			
				
		
	
	
	
			
		
			
				
		
	
	
	
		Array
		Red Fish Neuchâtel U16
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Grubesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Max Rembault | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 3 | Esteban Gomes Berrocal | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Pietro Zocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Evan Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Lorenzo Basili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Tim Trani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Zachary Emil Bernard Dunbar Lugan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Jacques Rembault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Gabriel Gobert Marciano | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 12 | Augustin Falk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Theo Chiesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 
	WP Trainer B/Coach: Yvan Sanglard
	
SK Bern U16
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lazarevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Nino Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 8 | Mór Farkas | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Elliott Wong | 0 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Total | 12 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 
	WP Trainer B/Coach: Fabian Renfer
	
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 0 | 0 | 
| 6 | 12 | 
| 6 | 8 | 
| 0 | 2 | 
| 0 | 2 | 
| 2 | 1 | 
| 2 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Francisco Javier Quiles Ruiz | 
Array
	
		
			
								 
					
	
	
Timeline
| 8. Max Rembault  | 1. 6:33 | |
| 0-1 1. 6:33 |  9. Elliott Wong | |
| 0-2 1. 4:28 |  9. Elliott Wong | |
| 0-3 1. 2:33 |  9. Elliott Wong | |
| 1. 1:45 |  9. Elliott Wong | |
| 8. Max Rembault  | 1. 1:17 | |
| 0-4 1. 1:17 |  9. Elliott Wong | |
| 0-5 1. 0:52 |  4. Mór Farkas | |
| 4. Esteban Gomes Berrocal  | 1-5 1. 0:05 | |
| 1-6 1. 0:01 |  9. Elliott Wong | |
| 8. Max Rembault  | 2. 7:35 | |
| 1-7 2. 7:17 |  9. Elliott Wong | |
| 11. Gabriel Gobert Marciano  | 2. 5:41 | |
| 1-8 2. 5:27 |  4. Mór Farkas | |
| 2. 5:09 |  7. Nino Fischer | |
| 1-9 2. 4:26 |  4. Mór Farkas | |
| 1-10 2. 3:50 |  4. Mór Farkas | |
| 1-11 2. 2:29 |  4. Mór Farkas | |
| 4. Esteban Gomes Berrocal  | 2-11 2. 1:28 | |
| 4. Esteban Gomes Berrocal  | 3-11 2. 0:40 | |
| 4. Esteban Gomes Berrocal  | 4-11 3. 6:55 | |
| 8. Max Rembault  | 5-11 3. 5:30 | |
| 5-12 3. 4:00 |  4. Mór Farkas | |
| 11. Gabriel Gobert Marciano  | 6-12 3. 1:55 | 

 Red Fish Neuchâtel U16
 Red Fish Neuchâtel U16
