
SV Basel U12 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29.01.2014 | 11 | Swiss | 0.3 | 8 | - | M | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |
2 | ![]() | 28.04.2014 | 11 | Swiss Sport Nationality | 1.0 | 8 | - | M | 8 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |
2 | ![]() | 26.12.2013 | 11 | Swiss Sport Nationality | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
3 | ![]() | 20.09.2013 | 11 | Swiss Sport Nationality | 0.3 | 7 | - | M | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |
3 | ![]() | 20.04.2013 | 12 | Swiss Sport Nationality | 0.9 | 8 | - | M | 7 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |
4 | ![]() | 12.03.2015 | 10 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
5 | ![]() | 14.09.2014 | 10 | Swiss | 0.1 | 8 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |
6 | ![]() | 16.01.2015 | 10 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
7 | ![]() | 16.05.2013 | 12 | Swiss Sport Nationality | 0.4 | 8 | - | M | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |
9 | ![]() | 19.06.2015 | 10 | Swiss | 0.5 | 1 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
11 | ![]() | 03.01.2015 | 10 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
12 | ![]() | 30.04.2013 | 12 | Swiss Sport Nationality | 0.9 | 8 | - | M | 7 | 6 | 0 | 1 | 3 | 4 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |
13 | ![]() | 14.02.2014 | 11 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
13 | ![]() | 04.08.2013 | 11 | Swiss Sport Nationality | 3.9 | 8 | - | M | 31 | 28 | 2 | 1 | 8 | 0 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |
Results
![]() Red Fish Neuchâtel U12 ![]() SV Basel U12
4 - 14U12 - Group B
Neuchatel HB / Nid-du-Cro Wilbert Broeksmit
|
![]() SV Basel U12 ![]() SK Bern U12
18 - 3U12 - Group B
Neuchatel HB / Nid-du-Cro Wilbert Broeksmit
|
![]() SV Basel U12 ![]() Red Fish Neuchâtel U12
7 - 4U12 - Group B
Bern HB / Weyermannshaus Hubert Ackermann
|
![]() SV Basel U12 ![]() SC Horgen U12 Sharks
2 - 7U12 - Group B
Bern HB / Weyermannshaus Hubert Ackermann
|
![]() SC Horgen U12 Dolphins ![]() SV Basel U12
7 - 5U12 - Group B
Horgen HB / Bergli Ratko Rapaic
|
![]() SC Horgen U12 Sharks ![]() SV Basel U12
13 - 2U12 - Group B
Horgen HB / Bergli Ratko Rapaic
|
![]() SV Basel U12 ![]() SC Horgen U12 Dolphins
2 - 7U12 - Group B
Basel HB / St. Jakob (Joggeli) Martin Kolaric
|
![]() SV Basel U12 ![]() SK Bern U12
12 - 4U12 - Group B
Basel HB / St. Jakob (Joggeli) Tibor Simon
|