
Lausanne Aquatique U14 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23.03.2011 | 14 | Swiss Sport Nationality | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
1 | ![]() | 29.11.2011 | 13 | Swiss Sport Nationality | 0.1 | 13 | - | M | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 17 | 70.59 | 11.76 | 17.65 |
2 | ![]() | 21.12.2012 | 12 | Swiss Sport Nationality | 0.4 | 13 | - | M | 7 | 6 | 0 | 1 | 8 | 4 | 0 | 0 | 17 | 70.59 | 11.76 | 17.65 |
3 | ![]() | 06.12.2012 | 12 | Swiss | 0.8 | 13 | - | M | 13 | 8 | 2 | 3 | 3 | 2 | 0 | 0 | 17 | 70.59 | 11.76 | 17.65 |
4 | ![]() | 07.07.2011 | 13 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
4 | ![]() | 02.07.2011 | 14 | Swiss | 1.0 | 11 | - | M | 15 | 13 | 0 | 2 | 11 | 9 | 0 | 0 | 15 | 66.67 | 13.33 | 20.00 |
5 | ![]() | 13.08.2012 | 12 | Swiss | 2.6 | 11 | - | M | 39 | 30 | 5 | 4 | 6 | 3 | 0 | 0 | 15 | 66.67 | 13.33 | 20.00 |
6 | ![]() | 02.11.2011 | 13 | Swiss Sport Nationality | 0.2 | 13 | - | M | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 17 | 70.59 | 11.76 | 17.65 |
6 | ![]() | 07.04.2011 | 14 | Swiss | 2.5 | 13 | - | M | 42 | 28 | 6 | 8 | 7 | 5 | 0 | 0 | 17 | 70.59 | 11.76 | 17.65 |
7 | ![]() | 14.05.2012 | 13 | Swiss | 0.8 | 11 | - | F | 12 | 11 | 0 | 1 | 2 | 2 | 0 | 0 | 15 | 66.67 | 13.33 | 20.00 |
8 | ![]() | 25.08.2012 | 12 | Swiss Sport Nationality | 1.1 | 13 | - | M | 19 | 14 | 5 | 0 | 16 | 8 | 0 | 0 | 17 | 70.59 | 11.76 | 17.65 |
9 | ![]() | 10.04.2012 | 13 | Swiss | 0.3 | 1 | - | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
10 | ![]() | 10.02.2011 | 14 | Swiss Sport Nationality | 0.4 | 4 | - | M | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 |
11 | ![]() | 31.08.2012 | 12 | Swiss Sport Nationality | 2.8 | 13 | - | M | 48 | 37 | 4 | 7 | 11 | 3 | 0 | 0 | 17 | 70.59 | 11.76 | 17.65 |
12 | ![]() | 14.12.2012 | 12 | Swiss | 0.0 | 10 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 72.73 | 9.09 | 18.18 |
13 | ![]() | 29.12.2011 | 13 | Swiss Sport Nationality | 0.1 | 6 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 77.78 | 11.11 | 11.11 |
Results
![]() Lausanne Aquatique U14 ![]() Carouge Natation U14
8 - 6U14 Final 6
Aegeri / Aegeribad HB Daniel Mikuska, Dirk Lehmann-Valentin
|
![]() SC Frosch Aegeri U14 ![]() Lausanne Aquatique U14
11 - 7U14 Final 6
Aegeri / Aegeribad HB Tibor Simon, Daniel Mikuska
|
![]() Lausanne Aquatique U14 ![]() SC Horgen U14
8 - 3U14 Final 6
Aegeri / Aegeribad HB Daniel Mikuska, Dirk Lehmann-Valentin
|
![]() Lugano Sharks U14 ![]() Lausanne Aquatique U14
6 - 6U14 – Group A2
Lugano / Piscina Comunale Juraj Mudroch
|
![]() SC Frosch Aegeri U14 ![]() Lausanne Aquatique U14
13 - 2U14 – Group A2
Lugano / Piscina Comunale Dean Suazo
|
![]() SC Winterthur U14 ![]() Lausanne Aquatique U14
7 - 13U14 – Group A2
Lausanne HB / Mon-Repos Kresimir Butic
|
![]() Carouge Natation U14 ![]() Lausanne Aquatique U14
11 - 10U14 – Group A2
Lausanne HB / Mon-Repos Kresimir Butic
|
![]() Lausanne Aquatique U14 ![]() SV Basel U14
14 - 9U14 – Group A2
Lausanne HB / Mon-Repos Martin Mravik
|
![]() Lausanne Aquatique U14 ![]() CN Nyon U14
16 - 6U14 – Group A2
Lausanne HB / Mon-Repos Anna Fernandez-Antolin
|
![]() Lausanne Aquatique U14 ![]() SC Frauenfeld / WB Seuzach U14
14 - 3U14 – Group A2
Basel HB / St. Jakob (Joggeli) Beat Staub
|
![]() SC Horgen U14 ![]() Lausanne Aquatique U14
9 - 12U14 – Group A2
Basel HB / St. Jakob (Joggeli) Josh Shanas
|
![]() Lausanne Aquatique U14 ![]() SK Bern / Thun U14
25 - 2U14 - Group A
Carouge HB / Pervenches Wilbert Broeksmit
|
![]() Aquatics Club XXI / Carouge Natation II U14 ![]() Lausanne Aquatique U14
1 - 18U14 - Group A
Carouge HB / Pervenches Pascal Torche
|
![]() Genève Natation 1885 U14 ![]() Lausanne Aquatique U14
9 - 14U14 - Group A
Lausanne HB / Mon-Repos Egon Van der Loo
|
![]() Carouge Natation U14 ![]() Lausanne Aquatique U14
9 - 9U14 - Group A
Lausanne HB / Mon-Repos Egon Van der Loo
|
![]() CN Nyon U14 ![]() Lausanne Aquatique U14
7 - 13U14 - Group A
Piscine du Cossy Pascal Torche
|
![]() Lausanne Aquatique U14 ![]() Red Fish Neuchâtel U14
16 - 2U14 - Group A
Piscine du Cossy Pascal Torche
|