
SC Winterthur U18 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18.12.2009 | 15 | Swiss | 0.1 | 9 | - | M | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 10 | 10.00 | 10.00 | 80.00 |
2 | ![]() | 12.07.2010 | 14 | Swiss | 0.8 | 9 | - | M | 8 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 10 | 10.00 | 10.00 | 80.00 |
2 | ![]() | 18.01.2008 | 17 | Swiss Sport Nationality | 4.1 | 9 | - | M | 41 | 24 | 5 | 12 | 11 | 8 | 1 | 0 | 10 | 10.00 | 10.00 | 80.00 |
3 | ![]() | 09.05.2008 | 17 | Swiss | 2.9 | 9 | - | M | 29 | 25 | 3 | 1 | 12 | 1 | 0 | 0 | 10 | 10.00 | 10.00 | 80.00 |
3 | ![]() | 28.05.2007 | 18 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
5 | ![]() | 02.09.2008 | 16 | Swiss Sport Nationality | 0.9 | 8 | - | M | 9 | 8 | 1 | 0 | 6 | 3 | 0 | 0 | 10 | 10.00 | 10.00 | 80.00 |
5 | ![]() | 05.01.2010 | 15 | Swiss | 0.2 | 4 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
8 | ![]() | 03.07.2010 | 14 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
9 | ![]() | 21.10.2007 | 17 | Swiss | 0.1 | 6 | - | M | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0.00 | 14.29 | 85.71 |
9 | ![]() | 29.03.2007 | 18 | Swiss | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 |
11 | ![]() | 12.07.2010 | 14 | Swiss | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 14.29 | 0.00 | 85.71 |
11 | ![]() | 22.11.2008 | 16 | Swiss | 0.0 | 2 | - | F | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
12 | ![]() | 21.12.2008 | 16 | Swiss | 1.4 | 9 | - | M | 14 | 12 | 0 | 2 | 16 | 2 | 1 | 0 | 10 | 10.00 | 10.00 | 80.00 |
13 | ![]() | 12.07.2008 | 16 | Swiss | 0.2 | 5 | - | M | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
13 | ![]() | 07.11.2007 | 17 | Swiss | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Results
![]() Genève Natation 1885 U18 ![]() SC Winterthur U18
11 - 10U18 - Group B
Genève HB / Pâquis Ruben Garcia
|
![]() Carouge Natation U18 ![]() SC Winterthur U18
19 - 7U18 - Group B
Carouge HB / Pervenches Juraj Mudroch
|
![]() SC Horgen U18 ![]() SC Winterthur U18
24 - 11U18 - Group B
Horgen HB / Bergli Juraj Mudroch
|
![]() SC Winterthur U18 ![]() Genève Natation 1885 U18
10 - 22U18 - Group B
Winterthur HB / Geiselweid Ashkan Hesabian
|
![]() CN Nyon U18 ![]() SC Winterthur U18
13 - 13U18 - Group B
Piscine du Cossy Kresimir Butic
|
![]() SC Winterthur U18 ![]() SC Horgen U18
0 - 10U18 - Group B
Winterthur HB / Geiselweid Tibor Simon
|
![]() SC Winterthur U18 ![]() Carouge Natation U18
0 - 10U18 - Group B
Winterthur HB / Geiselweid Radoslav Moldovanov
|
![]() SC Winterthur U18 ![]() CN Nyon U18
12 - 8U18 - Group B
Winterthur HB / Geiselweid Tibor Simon
|
![]() SC Winterthur U18 ![]() SC St. Gallen U18
12 - 14U18 - Group B
Winterthur HB / Geiselweid Benjamin Redder
|
![]() SC St. Gallen U18 ![]() SC Winterthur U18
13 - 12U18 - Group B
Arbon FB Daniel Mikuska
|