SV Basel U14WBK SM Zürich U14
29 - 8Full Time |
Venue
Trevano HB / Bissone |
---|
Details
Date | Time | League | Season |
---|---|---|---|
16.11.2024 | 16h30 | U14 - Group B | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
---|---|---|---|---|---|---|---|
SV Basel U14 | 6 | 8 | 9 | 6 | 29 | 33.3 | 100.0 |
WBK SM Zürich U14 | 2 | 3 | 1 | 2 | 8 | 80.0 | - |
SV Basel U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Husi | 1 | ||||||||
2 | Fedor Kozlov | 1 | 1 | 1 | ||||||
3 | Cameron Douglas | 1 | ||||||||
4 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 1 | ||||||||
5 | Luis Hirschmann | 1 | 2 | 2 | 2 | |||||
6 | Milan Stojakovic | 1 | 7 | 6 | 1 | 2 | ||||
7 | Niccolo Manfredi | 1 | 1 | 1 | ||||||
8 | Tommaso Manfredi | 1 | 2 | 2 | 1 | |||||
9 | Iason Klavdianos | 1 | 3 | 3 | 1 | |||||
10 | Daniele Pangia | 1 | 6 | 6 | ||||||
11 | Jamie Ledergerber | 1 | 7 | 6 | 1 | |||||
12 | Santiago Alós Formento | 1 | ||||||||
13 | Aimé Jerike | 1 | 1 | |||||||
Total | 29 | 26 | 1 | 2 | 7 | 0 | 0 | 0 |
WP Trainer Silver/Coach: Zsolt Petö
WBK SM Zürich U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Impagliazzo | 1 | 2 | |||||||
2 | Remy Wirth | 1 | ||||||||
3 | Gian-Andri Keller | 1 | 1 | 1 | 1 | |||||
4 | Sviatoslav Demydenko | 1 | 1 | 1 | ||||||
5 | Jamiro Meghoufi | 1 | 1 | |||||||
7 | Turan Guliyev | 1 | 2 | 1 | 1 | 1 | ||||
8 | Alina Peter | 1 | ||||||||
9 | Giacomo Bräuninger | 1 | 2 | 1 | 1 | |||||
10 | Jack Ross | 1 | ||||||||
11 | Maximilian Dodd | 1 | 1 | 1 | ||||||
12 | Lara Egeric | 1 | 1 | 1 | ||||||
13 | Noam Goldsmith | 1 | 1 | |||||||
Total | 8 | 4 | 4 | 0 | 3 | 3 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
13 | 12 |
29 | 8 |
26 | 4 |
1 | 4 |
2 | 0 |
7 | 3 |
0 | 3 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Norbert Kerschbaum |